Date | Opponent | Place | Result |
1974 |
+ June 4 | George Salmon | Kensington, Great Britain | W 6 |
+ Oct. 1 | Brian Gregory | Wembley, Great Britain | W 6 |
+ Oct. 15 | Rod Griffiths | Shoreditch, Great Britain | TKO 2 |
+ Oct. 21 | Yotham Kunda | Bethnal Green, Great Britain | W 6 |
+ Nov. 12 | Bob Langley | Wembley, Great Britain | TKO 1 |
+ Dec. 16 | Brian Gregory | Bethnal Green, Great Britain | W 6 |
1975 |
+ Feb. 18 | Joe Hannaford | Bethnal Green, Great Britain | TKO 2 |
+ Mar. 25 | Dave Davies | Kensington, Great Britain | W 8 |
+ Apr. 29 | Victor Taco Perez | Kensington, Great Britain | W 8 |
- Dec. 2 | Peter Cain | Bethnal Green, Great Britain | L 8 |
1976 |
+ Jan. 20 | John Smith | Kensington, Great Britain | W 8 |
- Mar. 2 | Peter Cain | Kensington, Great Britain | TKO by 6 |
+ Apr. 20 | Roy Commosioung | Bethnal Green, Great Britain | W 8 |
+ June 1 | Jim Moore | Kensington, Great Britain | KO 5 |
+ Sept. 14 | Jeff Burns | Kensington, Great Britain | TKO 3 |
+ Oct. 26 | Steve Angell | Kensington, Great Britain | TKO 3 |
+ Nov. 15 | Liam White | Bethnal Green, Great Britain | TKO 3 |
+ Dec. 7 | Kevin White | Kensington, Great Britain | W 8 |
1977 |
+ Feb. 1 | Albert Hillman | Kensington, Great Britain | TKO 7 |
vacant British Super-Welterweight Title |
+ Feb. 22 | Jimmy Savage | Kensington, Great Britain | TKO 2 |
+ Mar. 29 | Trevor Francis | Wembley, Great Britain | W 10 |
+ Apr. 12 | Michel Chapier | Kensington, Great Britain | TKO 9 |
+ June 14 | Julio Garcia | Wembley, Great Britain | TKO 6 |
+ Oct. 25 | Larry Paul | Kensington, Great Britain | TKO 4 |
British Super-Welterweight Title |
1978 |
+ Jan. 24 | Clarence Howard | Kensington, Great Britain | TKO 4 |
+ Apr. 25 | Georges Warusfel | Kensington, Great Britain | W 10 |
+ Sept. 12 | Tony Poole | Wembley, Great Britain | TKO 13 |
British Super-Welterweight Title |
- Nov. 21 | Gilbert Cohen | Wembley, Great Britain | KO by 3 |
vacant European Super-Welterweight Title |
1979 |
+ Jan. 23 | Aundra Love | Kensington, Great Britain | W 8 |
+ Apr. 10 | Dave Proud | Kensington, Great Britain | TKO 6 |
+ May 15 | Colin Ward | Wembley, Great Britain | W 10 |
- Sept. 11 | Pat Thomas | Wembley, Great Britain | TKO by 9 |
British Super-Welterweight Title |
+ Dec. 4 | George Walker | Wembley, Great Britain | W 8 |
1980 |
+ June 3 | Wayne Barker | Kensington, Great Britain | TKO 4 |
+ Sept. 16 | Charlie Malarkey | Wembley, Great Britain | TKO 4 |
+ Nov. 18 | George Walker | Bethnal Green, Great Britain | W 8 |
1981 |
+ Mar. 17 | Billy Waith | Wembley, Great Britain | W 8 |
- May 26 | Chris Christian | Bethnal Green, Great Britain | L 8 |
+ Oct. 21 | Jesse Abrams | Chicago, United States | KO 5 |
1982 |
+ Feb. 19 | William Page | Chicago, United States | TKO 5 |
- May 3 | Mario Maldonado | Atlantic City, United States | TKO by 1 |
+ Sept. 7 | Jeff Madison | Chicago, United States | W 10 |
- Nov. 12 | Roberto Duran | Miami, United States | L 10 |
1983 |
+ Jan. 25 | Tony Britton | Bethnal Green, Great Britain | W 8 |
+ Feb. 8 | Jimmy Cable | Kensington, Great Britain | W 8 |
+ Feb. 22 | Dennis Sheehan | Bethnal Green, Great Britain | TKO 4 |
- May 2 | Gregory Clark | Durban, South Africa | L 10 |
+ Aug. 15 | William Page | Chicago, United States | TKO 5 |
- Oct. 11 | Prince Rodney | Kensington, Great Britain | TKO by 6 |
vacant British Super-Welterweight Title |