Date | Opponent | Place | Result |
1930 |
+ Mar. 14 | Grover Hayes | Philadelphia, United States | W 6 |
+ Apr. 28 | Dan Kingsley | Philadelphia, United States | KO 1 |
+ June 3 | Lew Alva | Philadelphia, United States | W 6 |
+ July 15 | Billy Cook | Leiperville, United States | TKO 2 |
+ Aug. 29 | Bill Kent | Philadelphia, United States | W 6 |
+ Sept. 26 | Bob Schilling | Philadelphia, United States | W 8 |
+ Oct. 6 | Tommy Gleason | Philadelphia, United States | W 6 |
+ Oct. 31 | Johnny Dixon | Philadelphia, United States | W 8 |
+ Nov. 14 | Bob Schilling | Philadelphia, United States | W 8 |
+ Nov. 17 | Jack Cotey | Philadelphia, United States | W 6 |
+ Dec. 5 | Eddie Houghton | Philadelphia, United States | W 8 |
1931 |
+ Jan. 26 | Yonder McLoughlin | Philadelphia, United States | TKO 5 |
+ Feb. 16 | Red Delp | Philadelphia, United States | TKO 5 |
+ Mar. 2 | Buddy Roberts | Philadelphia, United States | TKO 3 |
+ Mar. 23 | Frank Wilson | Philadelphia, United States | KO 1 |
+ Apr. 13 | KO Harris | Philadelphia, United States | KO 1 |
+ May 4 | Peggy Sullivan | Philadelphia, United States | TKO 4 |
+ June 29 | Pete Latzo | Philadelphia, United States | W 10 |
+ Aug. 29 | Lew Seltzer | Atlantic City, United States | KO 7 |
+ Sept. 16 | Matt Adgie | Philadelphia, United States | W 10 |
+ Oct. 19 | Charley Miller | Atlantic City, United States | TKO 4 |
+ Nov. 12 | George Giacchino | Philadelphia, United States | W 8 |
1932 |
+ Jan. 22 | Sammy Weiss | Philadelphia, United States | W 10 |
+ Feb. 18 | Abie Bain | Philadelphia, United States | W 8 |
+ Feb. 29 | Wally Sears | Philadelphia, United States | KO 4 |
+ Mar. 31 | Rattle Kichline | Phillipsburg, United States | TKO 6 |
+ June 1 | Leo Duncan | Philadelphia, United States | W 8 |
+ Sept. 15 | George Giacchino | Philadelphia, United States | W 8 |
+ Nov. 11 | Frank Cawley | Philadelphia, United States | W 10 |
+ Dec. 26 | George Panka | Philadelphia, United States | TKO 3 |
1933 |
+ Mar. 1 | Jim Braddock | Philadelphia, United States | WDQ 4 |
+ Mar. 28 | Frankie Simms | Philadelphia, United States | W 8 |
+ Apr. 24 | Ed Prante | Atlantic City, United States | KO 1 |
+ May 29 | Jack Van Noy | Atlantic City, United States | W 8 |
+ June 19 | Jack Van Noy | Atlantic City, United States | W 10 |
+ Sept. 4 | Salvatore Ruggirello | Atlantic City, United States | W 10 |
+ Oct. 9 | Joe Doctor | New York, United States | W 6 |
+ Nov. 9 | Popper Stopper | Philadelphia, United States | W 8 |
+ Dec. 27 | Popper Stopper | Philadelphia, United States | W 8 |
1934 |
- Jan. 19 | Abe Feldman | New York, United States | L 8 |
- Mar. 9 | Abe Feldman | New York, United States | L 8 |
- Apr. 13 | Larry Johnson | Camden, United States | L 8 |
= May 4 | Arthur Huttick | New York, United States | Draw 6 |
- June 14 | Charley Massera | Long Island City, Queens | L 6 |
+ June 21 | Popper Stopper | Chester, United States | W 8 |
= July 31 | Unknown Winston | Philadelphia, United States | Draw 10 |
+ Oct. 11 | Willie Reddish | Philadelphia, United States | W 8 |
+ Nov. 23 | Charley Massera | Chicago, United States | W 10 |
+ Dec. 14 | Adolph Wiater | Chicago, United States | W 10 |
1935 |
- Jan. 24 | Charley Retzlaff | Saint Paul, United States | TKO by 2 |
+ Mar. 1 | Art Sykes | Saint Paul, United States | W 10 |
+ Mar. 18 | Art Sykes | Minneapolis, United States | KO 7 |
+ Mar. 25 | Clarence Phillips | Minneapolis, United States | KO 3 |
- May 20 | Tommy Loughran | Philadelphia, United States | L 10 |
- July 8 | Eddie Simms | Cleveland, United States | L 10 |
+ Aug. 12 | Leroy Haynes | Philadelphia, United States | W 10 |
+ Sept. 11 | Leroy Haynes | Philadelphia, United States | W 12 |
+ Nov. 1 | Terry Mitchell | Philadelphia, United States | W 10 |
+ Nov. 21 | Billy Jones | Philadelphia, United States | KO 6 |
+ Dec. 13 | Eddie Mader | New York, United States | W 8 |
+ Dec. 25 | Ford Smith | Philadelphia, United States | W 10 |
1936 |
+ Jan. 21 | Jersey Joe Walcott | Camden, United States | KO 8 |
+ Feb. 14 | Billy Nichy | Philadelphia, United States | KO 8 |
+ Feb. 24 | Steve Dudas | Philadelphia, United States | W 10 |
+ June 22 | Leroy Haynes | Philadelphia, United States | W 15 |
- Sept. 22 | Joe Louis | Philadelphia, United States | KO by 5 |
= Nov. 11 | Arturo Godoy | New York, United States | Draw 10 |
1937 |
+ Jan. 4 | John Henry Lewis | Philadelphia, United States | W 10 |
- Feb. 8 | John Henry Lewis | Philadelphia, United States | L 15 |
+ Apr. 12 | Freddie Fiducia | Newark, United States | W 10 |
- June 15 | John Henry Lewis | Philadelphia, United States | L 15 |
- July 27 | Tony Galento | Nutley, United States | TKO by 8 |
+ Dec. 6 | Joe Wagner | Newark, United States | W 10 |
1938 |
+ Jan. 10 | Gus Dorazio | Philadelphia, United States | W 10 |
- Feb. 7 | Bob Pastor | Philadelphia, United States | L 10 |
- Apr. 8 | Jimmy Adamick | Detroit, United States | L 10 |
- May 25 | Jimmy Adamick | Philadelphia, United States | KO by 4 |
= Aug. 18 | Matt Raymond | Philadelphia, United States | Draw 10 |
+ Sept. 16 | Nick Young | Hazleton, United States | W 10 |
+ Nov. 3 | Joe Sofi | Clarksburg, United States | KO 3 |
- Dec. 8 | Wally Sears | Philadelphia, United States | L 10 |
1939 |
- Jan. 16 | Johnny Paychek | Des Moines, United States | TKO by 6 |
- June 26 | Maxie Rosenbloom | Los Angeles, United States | KO by 3 |