Date | Opponent | Place | Result |
1917 |
+ June 4 | Battling Al Murray | Philadelphia, United States | KO 6 |
+ June 8 | Phil Regan | Philadelphia, United States | KO 3 |
+ July 18 | Young Freddie Diggins | Philadelphia, United States | L 0 |
+ Aug. 27 | Battling Al Murray | Philadelphia, United States | L 6 |
+ Sept. 17 | Jockey Joe Dillon | Philadelphia, United States | L 6 |
- Nov. 2 | Tommy Gorman | Philadelphia, United States | L 6 |
- Nov. 17 | Bobby Burns | Philadelphia, United States | L 6 |
1918 |
- Jan. 26 | Battling Al Murray | Philadelphia, United States | L 6 |
- Jan. 29 | Young Montreal | North Providence, United States | L 12 |
+ Feb. 27 | Battling Dundee | Baltimore, United States | W 6 |
+ Mar. 9 | Al Moore | Philadelphia, United States | W 6 |
- Apr. 8 | Abe Goldstein | Philadelphia, United States | W 6 |
+ Apr. 19 | Goodie Welsh | Philadelphia, United States | W 6 |
- Apr. 29 | Abe Goldstein | Philadelphia, United States | W 6 |
+ May 11 | Maxie Williamson | Philadelphia, United States | W 6 |
+ Aug. 16 | Young Marino | Philadelphia, United States | W 6 |
= Nov. 7 | Joe Tiplitz | Philadelphia, United States | W 4 |
+ Nov. 9 | Joe Tiplitz | Philadelphia, United States | W 6 |
1919 |
= Jan. 25 | Johnny Maloney | Philadelphia, United States | W 6 |
= Feb. 24 | Abe Friedman | Philadelphia, United States | W 6 |
+ Mar. 4 | Chalky Wimler | Cleveland, United States | W 10 |
- Mar. 15 | Johnny Maloney | Philadelphia, United States | W 6 |
- Apr. 4 | Frankie Mason | Cleveland, United States | W 10 |
* May 3 | Pete Herman | Philadelphia, United States | ND 6 |
World Bantamweight Title |
+ May 24 | Maxie Williamson | Philadelphia, United States | W 6 |
= June 26 | Maxie Williamson | Atlantic City, United States | W 8 |
+ July 21 | Maxie Williamson | Philadelphia, United States | W 6 |
- Aug. 7 | Johnny Buff | Jersey City, United States | W 8 |
- Sept. 4 | Maxie Williamson | Philadelphia, United States | W 6 |
+ Sept. 13 | Johnny Buff | Philadelphia, United States | W 6 |
* Sept. 18 | Battling Al Murray | Atlantic City, United States | W 5 |
+ Nov. 7 | Maxie Williamson | Baltimore, United States | W 15 |
- Nov. 10 | Battling Mack | Philadelphia, United States | L 6 |
+ Dec. 15 | Jack Eile | Philadelphia, United States | L 6 |
1920 |
* Jan. 5 | Jackie Sharkey | Philadelphia, United States | ND 6 |
- Feb. 23 | Lew Angelo | Trenton, United States | L 8 |
* Mar. 3 | Jimmy Wilde | Philadelphia, United States | ND 6 |
- Mar. 8 | Eddie Wagner | Harriman, United States | L 0 |
- Apr. 9 | Steve Conlon | Harrisburg, United States | L 10 |
- Apr. 24 | Joe Burman | Philadelphia, United States | L 6 |
- May 24 | Jimmy Wilde | Toronto, Canada | L 10 |
World Flyweight Title |
- July 15 | Memphis Pal Moore | Toledo, United States | L 12 |
- Sept. 28 | Abe Goldstein | New York, United States | L 15 |
= Oct. 18 | Teddy Joyce | Toronto, Canada | Draw 10 |
- Nov. 26 | Teddy Joyce | Toronto, Canada | L 10 |
1921 |
- Feb. 11 | Abe Goldstein | New York, United States | KO by 7 |
+ Apr. 2 | Willie Allen | Reading, United States | KO 8 |
+ Apr. 25 | Chalky Wimler | Philadelphia, United States | KO 8 |
+ July 2 | Joey Schwartz | Detroit, United States | KO 10 |
+ Sept. 13 | Joe Dorsey | Philadelphia, United States | KO 8 |
+ Oct. 3 | Jimmy Lavender | Philadelphia, United States | KO 8 |
- Nov. 19 | Battling Mack | Philadelphia, United States | KO 6 |
+ Nov. 24 | Joe Dorsey | Philadelphia, United States | KO 6 |
+ Dec. 26 | Billy Devine | Philadelphia, United States | KO 6 |
1922 |
- Jan. 9 | Joe Lynch | Philadelphia, United States | KO 8 |
+ Jan. 30 | Joe Dorsey | Philadelphia, United States | KO 5 |
+ Feb. 13 | Johnny Brown | Philadelphia, United States | L 8 |
= Mar. 13 | Battling Mack | Philadelphia, United States | L 8 |
- Mar. 27 | Abe Goldstein | Philadelphia, United States | L 8 |
- May 28 | Rosey Stoy | Lancaster, United States | L 8 |
+ May 31 | Tommy Milton | Philadelphia, United States | TKO 2 |
- Oct. 9 | Mike Moran | Atlantic City, United States | KO 8 |
+ Oct. 16 | Tiny Trinkle | Philadelphia, United States | KO 5 |
- Oct. 30 | Pancho Villa | Philadelphia, United States | L 8 |
- Nov. 10 | Frankie Ryan | Holyoke, United States | L 8 |
- Dec. 8 | Bobby Eber | Toronto, Canada | L 10 |
* Dec. 11 | Joe Colletti | Philadelphia, United States | ND 8 |
1923 |
= Apr. 16 | Midget Smith | Philadelphia, United States | W 8 |
+ May 24 | Johnny Buff | Philadelphia, United States | W 8 |
= June 11 | Johnny Buff | Jersey City, United States | W 12 |
+ Aug. 30 | Ray Schauer | Erie, United States | W 12 |
- Dec. 10 | Pancho Villa | Philadelphia, United States | L 10 |
1924 |
- Jan. 7 | Clarence Rosen | Detroit, United States | L 10 |
+ Jan. 23 | Nate Carp | Baltimore, United States | W 12 |
- Feb. 6 | Charley Holman | Baltimore, United States | L 12 |
- Nov. 6 | Eddie Covington | Williamsport, United States | TKO by 2 |
- Nov. 28 | Davey Adelman | Atlantic City, United States | L 8 |
1925 |
- Jan. 12 | Carl Tremaine | Philadelphia, United States | L 10 |
- Feb. 16 | Sammy Novia | Philadelphia, United States | L 10 |
- June 18 | Chick Suggs | Atlantic City, United States | TKO by 5 |
- Oct. 5 | Johnny Kaiser | Saint Louis, United States | 10 |