Date | Opponent | Place | Result |
1963 |
+ Oct. 2 | Don McCrea | Marylebone, Great Britain | TKO 5 |
+ Dec. 17 | Arnold Bell | Shoreditch, Great Britain | W 6 |
1964 |
+ Jan. 21 | Arnold Bell | Finsbury Park, Great Britain | W 6 |
+ Feb. 18 | Sammy Rodgers | Marylebone, Great Britain | W 6 |
+ Feb. 25 | Sammy Rodgers | Finsbury Park, Great Britain | TKO 5 |
+ Mar. 10 | Johnny Ratcliffe | Kensington, Great Britain | TKO 5 |
+ Apr. 21 | Mickey Marsh | Finsbury Park, Great Britain | WDQ 5 |
- May 5 | Arnold Bell | Shoreditch, Great Britain | L 6 |
+ June 16 | Lynn James | Shoreditch, Great Britain | TKO 5 |
+ Nov. 16 | Jimmy Ranson | Brighton, Great Britain | W 6 |
+ Dec. 15 | Joey Burns | Shoreditch, Great Britain | TKO 5 |
1965 |
+ Feb. 2 | George Carroll | Shoreditch, Great Britain | TKO 4 |
+ Apr. 27 | Ron Lendrum | Brighton, Great Britain | W 8 |
+ May 18 | Billy Thomas | Piccadilly, Great Britain | W 8 |
+ Sept. 14 | John Adebesi | Shoreditch, Great Britain | W 8 |
1966 |
- Jan. 18 | Tei Dovi | Brighton, Great Britain | L 8 |
= Mar. 1 | Dixie Dean | Bermondsey, Great Britain | Draw 8 |
+ July 4 | Peter Lavery | Piccadilly, Great Britain | W 8 |
+ Sept. 26 | Bobby Davies | Piccadilly, Great Britain | W 8 |
+ Nov. 30 | Terry Halpin | Piccadilly, Great Britain | TKO 8 |
1967 |
- Apr. 17 | Brian Cartwright | Mayfair, Great Britain | L 8 |
1968 |
+ Apr. 18 | Olan Alalade | Walworth, Great Britain | W 8 |
+ May 6 | Bobby Davies | Mayfair, Great Britain | W 8 |
- May 28 | Jimmy Revie | Kensington, Great Britain | L 8 |
- Sept. 16 | Jimmy Revie | Kensington, Great Britain | L 8 |
- Nov. 2 | Arnold Taylor | Johannesburg, South Africa | LDQ 3 |
1969 |
+ Jan. 28 | Jimmy Anderson | Bethnal Green, Great Britain | WDQ 6 |
British Super-Featherweight Title |
- Feb. 25 | Jimmy Anderson | Kensington, Great Britain | TKO by 7 |
British Super-Featherweight Title |
- Sept. 6 | Antonio Puddu | Cagliari, Italy | TKO by 7 |
- Dec. 16 | Brian Hudson | Shoreditch, Great Britain | TKO by 7 |