Date | Opponent | Place | Result |
1918 |
+ Sept. 23 | Terry Ketchell | Philadelphia, United States | TKO 5 |
1919 |
+ May 9 | Coney Daniels | Philadelphia, United States | KO 3 |
+ May 23 | Joe Langdon | Philadelphia, United States | KO 6 |
= June 23 | Young Griffo | Philadelphia, United States | L 6 |
+ Aug. 8 | Johnny Pepper | Philadelphia, United States | L 6 |
+ Aug. 29 | Johnny Pepper | Philadelphia, United States | L 6 |
= Nov. 21 | Barney Reilly | Philadelphia, United States | L 6 |
* Dec. 25 | Young Tendler | Reading, United States | L 6 |
= Dec. 30 | Kid Richmond | York, United States | L 0 |
1920 |
- Jan. 12 | Johnny Solzberg | Boston, United States | L 8 |
+ Feb. 7 | Henry 'Kid' Wolfe | Philadelphia, United States | W 6 |
= Feb. 21 | Jack Eile | Philadelphia, United States | W 6 |
+ Mar. 8 | Barney Snyder | Boston, United States | W 12 |
= Apr. 5 | Tommy Cleary | Philadelphia, United States | W 6 |
- Apr. 21 | Battling Mack | Camden, United States | W 8 |
+ May 5 | Mickey Russell | Philadelphia, United States | W 6 |
+ May 15 | Martin Judge | Philadelphia, United States | W 6 |
+ Aug. 23 | Young Tom Sharkey | Philadelphia, United States | W 8 |
+ Oct. 11 | Frankie Jerome | Philadelphia, United States | L 6 |
- Oct. 25 | Johnny Buff | Philadelphia, United States | L 8 |
- Nov. 15 | Battling Mack | Philadelphia, United States | L 6 |
- Nov. 22 | Bobby Dyson | New Bedford, United States | L 10 |
+ Dec. 13 | Willie Spencer | Philadelphia, United States | TKO by 6 |
- Dec. 25 | Abe Goldstein | Philadelphia, United States | TKO by 5 |
1921 |
- Feb. 7 | Bobby Dyson | New Bedford, United States | L 10 |
- Mar. 14 | Al Ketchell | Freeport, United States | L 8 |
- Mar. 14 | Billy Devine | Philadelphia, United States | L 6 |
- Mar. 28 | Johnny Rosner | Allentown, United States | W 10 |
- June 10 | Bobby McLeod | Philadelphia, United States | W 8 |
+ Sept. 22 | Kid Sun | Chester, United States | W 0 |
= Sept. 26 | Martin Judge | Philadelphia, United States | W 6 |
= Oct. 24 | Joe Dorsey | Philadelphia, United States | W 8 |
- Nov. 7 | Johnny Brown | Philadelphia, United States | W 8 |
- Nov. 28 | Bobby Dyson | Philadelphia, United States | W 8 |
1922 |
+ Jan. 16 | Benny Bass | Philadelphia, United States | W 6 |
+ Feb. 11 | Young Skelly | Brooklyn, United States | W 8 |
+ Mar. 14 | Ritchie King | Philadelphia, United States | L 6 |
= Mar. 27 | Battling Mack | Philadelphia, United States | L 6 |
- May 25 | Battling Mack | Philadelphia, United States | L 8 |
+ Oct. 2 | Joe O'Donnell | Philadelphia, United States | L 8 |
- Oct. 16 | Johnny Brown | Philadelphia, United States | L 8 |
+ Nov. 4 | Battling Mack | Philadelphia, United States | L 8 |
- Nov. 17 | Cowboy Eddie Anderson | Chicago, United States | L 10 |
- Dec. 25 | Benny Bass | Philadelphia, United States | L 8 |
1923 |
- Jan. 26 | Memphis Pal Moore | Chicago, United States | L 10 |
- Feb. 20 | Carl Tremaine | Philadelphia, United States | W 8 |
- May 30 | Eddie O'Dowd | Erie, United States | W 12 |
+ July 12 | Joe O'Donnell | Atlantic City, United States | W 8 |
- July 30 | Bud Taylor | Terre Haute, United States | W 10 |
+ Nov. 22 | Frankie Porto | McKeesport, United States | W 10 |
+ Nov. 29 | Benny Bass | Philadelphia, United States | W 8 |
* Dec. 13 | Tommy Ryan | McKeesport, United States | W 7 |
+ Dec. 17 | Len Brenner | Harrisburg, United States | W 10 |
1924 |
- Jan. 1 | Pete Sarmiento | Philadelphia, United States | L 10 |
= Feb. 8 | Sammy Novia | Philadelphia, United States | Draw 10 |
= Mar. 6 | Tommy Ryan | Toledo, United States | KO by 12 |
- Apr. 7 | Abe Goldstein | Toledo, United States | KO by 12 |
- May 12 | Rosey Stoy | Lancaster, United States | KO by 3 |
- May 19 | Terry McHugh | Philadelphia, United States | L 8 |
+ May 26 | Len Brenner | Lancaster, United States | W 8 |
- June 20 | Abe Goldstein | Portland, United States | L 12 |
- Aug. 25 | Clarence Rosen | Detroit, United States | L 8 |
- Aug. 27 | Joe Accetta | Providence, United States | KO by 3 |
+ Oct. 1 | Al Monahan | Philadelphia, United States | W 10 |
+ Oct. 6 | Johnny Cuthbert | Boston, United States | W 8 |
+ Oct. 28 | Johnny Cuthbert | Boston, United States | W 10 |
+ Nov. 10 | Benny Glass | North Providence, United States | KO 5 |
+ Nov. 21 | Louis D'Arco | Toledo, United States | W 12 |
+ Nov. 24 | Wilbur Cohen | Chester, United States | W 10 |
- Dec. 18 | Chick Suggs | Newport, United States | L 10 |
1925 |
- Jan. 12 | Eddie Martin | Philadelphia, United States | L 10 |
+ Feb. 2 | Louis D'Arco | Philadelphia, United States | W 10 |
+ Feb. 9 | Pete Zivic | Wilkes-Barre, United States | W 10 |
= Feb. 19 | Nat Pincus | Brooklyn, United States | Draw 6 |
- Feb. 23 | Harry Martin | Providence, United States | L 10 |
+ Mar. 10 | Charley Goodman | Reading, United States | W 8 |
+ Apr. 13 | Len Brenner | Philadelphia, United States | W 8 |
= June 13 | Ansel Bell | New York, United States | Draw 12 |
- July 25 | Chick Suggs | New York, United States | L 10 |
- Aug. 27 | Chick Suggs | Camden, United States | L 10 |
- Oct. 8 | Pete Zivic | Passaic, United States | L 10 |
- Nov. 26 | Johnny Jadick | Philadelphia, United States | L 10 |
1926 |
- Jan. 11 | Benny Schwartz | Philadelphia, United States | L 10 |
+ May 13 | Georges Amblard | Philadelphia, United States | W 10 |
= May 27 | Benny Schwartz | Philadelphia, United States | Draw 10 |
- July 1 | Johnny Harko | Philadelphia, United States | L 10 |
1927 |
+ Feb. 24 | Kid Boots | Philadelphia, United States | W 6 |
+ Mar. 31 | Sugar Babe Garlington | Philadelphia, United States | W 8 |
- May 5 | Young Freddie Welsh | Philadelphia, United States | L 8 |
+ July 8 | Young Freddie Welsh | Philadelphia, United States | W 8 |
+ Aug. 25 | Johnny Shearn | Philadelphia, United States | W 8 |
1928 |
+ Mar. 12 | Mickey Blair | Philadelphia, United States | W 6 |
- May 22 | Mickey Blair | Wilmington, United States | W 8 |
+ May 28 | Mickey Walters | Philadelphia, United States | W 6 |
- July 25 | Jack Portney | Baltimore, United States | L 10 |
- Nov. 15 | Cowboy Eddie Anderson | Cincinnati, United States | L 10 |
1929 |
- Apr. 16 | Bud Taylor | Indianapolis, United States | KO by 2 |
1930 |
- Oct. 30 | Koli Kolo | New York, United States | TKO by 4 |