Date | Opponent | Place | Result |
1932 |
- Aug. 5 | Jack Willis | San Francisco, United States | L 4 |
+ Aug. 12 | Bobby Mission | San Francisco, United States | W 4 |
= Sept. 2 | Johnny Berit | San Francisco, United States | Draw 4 |
+ Sept. 21 | Ernie Souza | Oakland, United States | W 4 |
- Sept. 30 | Johnny Birek | San Francisco, United States | L 4 |
1933 |
= Feb. 15 | Ernie Souza | Oakland, United States | Draw 4 |
= Mar. 1 | Lester Smith | Oakland, United States | Draw 4 |
- Mar. 31 | Russell Howard | San Francisco, United States | L 4 |
= May 8 | Tommy Hill | San Francisco, United States | Draw 4 |
+ July 10 | Newman Herzog | San Francisco, United States | KO 1 |
= July 31 | Andy Kelleher | San Francisco, United States | Draw 4 |
+ Aug. 21 | Lester Smith | San Francisco, United States | W 4 |
= Sept. 27 | Andy Kelleher | San Francisco, United States | Draw 4 |
= Nov. 22 | Charlie Hernandez | San Francisco, United States | Draw 4 |
1934 |
+ Mar. 5 | Andy Kelleher | San Francisco, United States | W 4 |
- Apr. 16 | Andy Kelleher | San Francisco, United States | L 6 |
= Sept. 7 | Charley Hendricks | San Francisco, United States | Draw 4 |
+ Nov. 19 | Teddy Yocson | San Francisco, United States | TKO 1 |
1935 |
+ Jan. 7 | Teddy Yocson | San Francisco, United States | W 4 |
+ Jan. 18 | Pat Avila | San Francisco, United States | TKO 2 |
+ Feb. 1 | Johnny Foxon | San Francisco, United States | TKO 2 |
+ Feb. 15 | Emil Cody | San Francisco, United States | TKO 4 |
+ Apr. 1 | Battling Bulahan | San Francisco, United States | TKO 6 |
= May 24 | Baby Tiger Flowers | San Francisco, United States | Draw 6 |
+ June 7 | Roy Ockley | San Francisco, United States | W 6 |
+ July 17 | Lloyd Smith | San Francisco, United States | W 8 |
- Aug. 14 | Leon Zorrita | San Francisco, United States | L 8 |
- Sept. 11 | Hoyt Jones | San Francisco, United States | L 8 |
+ Nov. 15 | Carl Butler | San Francisco, United States | W 6 |
+ Dec. 18 | Frankie Santos
| San Francisco, United States | W 6 |
1936 |
+ Jan. 31 | Roxey Marvel | San Francisco, United States | W 6 |
+ Feb. 28 | Jimmy Thomas | San Francisco, United States | W 6 |
+ Mar. 20 | Eddie Burns | San Francisco, United States | TKO 5 |
= May 22 | Jimmy Thomas | San Francisco, United States | Draw 10 |
+ July 31 | Frankie Santos
| San Francisco, United States | W 6 |
+ Aug. 21 | Johnny Caruso | San Francisco, United States | W 6 |
- Sept. 15 | Ted Jackson | San Jose, United States | TKO by 6 |
+ Oct. 13 | Roy Ockley | San Jose, United States | TKO 5 |
- Nov. 20 | Aaron Wade | Sacramento, United States | TKO by 3 |
1937 |
+ Jan. 26 | Billy Azevedo | San Jose, United States | W 4 |
+ Feb. 22 | Walter Adams | San Francisco, United States | W 4 |
+ Mar. 12 | Emil Calcagni | San Francisco, United States | W 4 |
+ Apr. 15 | Frankie Santos
| Newman, United States | W 4 |
+ May 14 | Charley Hendricks | San Francisco, United States | W 4 |
= June 11 | Frankie Nocella | San Francisco, United States | W 2 |
+ July 30 | Johnny Marquez | San Francisco, United States | W 6 |
+ Aug. 13 | Indian Pete Martin | San Francisco, United States | TKO 3 |
+ Aug. 27 | Johnny Bassanelli | San Francisco, United States | W 8 |
+ Sept. 24 | Dick Ritchie | San Francisco, United States | W 6 |
+ Dec. 3 | Nord Gerrard | San Francisco, United States | TKO 3 |
+ Dec. 17 | Johnny Marquez | San Francisco, United States | W 4 |
1938 |
- Jan. 7 | Henry Woods | San Francisco, United States | L 10 |
+ Jan. 14 | Johnny Bassanelli | San Francisco, United States | W 8 |
- Mar. 3 | Henry Woods | San Francisco, United States | L 10 |
+ Apr. 25 | Frankie Santos
| San Francisco, United States | W 6 |
+ July 29 | Sidney Brent | San Francisco, United States | W 8 |
+ Aug. 12 | Dave Chacon | San Francisco, United States | W 8 |
+ Aug. 26 | Jimmy McCready | San Francisco, United States | W 10 |
= Oct. 6 | George Salvadore | Modesto, United States | Draw 10 |
= Oct. 28 | Andre Shelaeff | San Francisco, United States | TKO by 5 |
- Nov. 25 | Andre Shelaeff | San Francisco, United States | TKO by 6 |
1939 |
+ Feb. 10 | Dave Chacon | San Francisco, United States | W 8 |
+ Apr. 17 | Joe Gavras | San Francisco, United States | W 10 |
+ May 29 | Joe Gavras | San Francisco, United States | W 10 |
+ June 19 | Henry Woods | San Francisco, United States | W 10 |
- July 17 | Joe Ybarra | San Francisco, United States | L 10 |
= Aug. 21 | Leon Zorrita | San Francisco, United States | Draw 10 |
- Sept. 11 | Sheik Rangel | San Francisco, United States | L 10 |
- Oct. 25 | Leon Zorrita | Fresno, United States | KO by 1 |
1940 |
- Feb. 27 | Henry Woods | Seattle, United States | L 8 |
+ Mar. 18 | Joey Peralta | San Francisco, United States | W 6 |
= Apr. 8 | Henry Majcher | San Francisco, United States | Draw 6 |
+ May 23 | Aaron (Al) Smith | Fresno, United States | W 10 |
= June 25 | Sheik Rangel | Fresno, United States | Draw 10 |
= July 23 | Joey Peralta | Fresno, United States | Draw 10 |
- Sept. 10 | Cecil Hudson | San Jose, United States | L 10 |
- Oct. 8 | Georgie Crouch | Fresno, United States | TKO by 4 |
+ Nov. 7 | Billy Azevedo | Santa Cruz, United States | W 10 |
1941 |
+ Jan. 20 | Lee Orey | San Francisco, United States | TKO 5 |
+ Mar. 3 | Billy Azevedo | San Francisco, United States | W 6 |
- Mar. 24 | Earl Turner | San Francisco, United States | TKO by 5 |