Date | Opponent | Place | Result |
1942 |
+ Nov. 19 | Frankie Mayo | Philadelphia, United States | W 6 |
+ Dec. 4 | Frankie Mayo | Philadelphia, United States | W 6 |
+ Dec. 7 | Eddie Dowl | Trenton, United States | W 6 |
1943 |
+ Jan. 1 | Frankie Allen | Philadelphia, United States | KO 4 |
+ Jan. 28 | Charley Williams | Philadelphia, United States | W 6 |
+ Feb. 25 | Frankie Mayo | Philadelphia, United States | KO 4 |
+ Mar. 4 | Al Ferbo | Philadelphia, United States | KO 1 |
+ Mar. 26 | Pedro Firpo | Philadelphia, United States | KO 5 |
+ Mar. 29 | Bobby Mann | Newark, United States | W 6 |
+ Apr. 15 | Paulie Jackson | Philadelphia, United States | W 6 |
- Apr. 26 | Ray Brown | Philadelphia, United States | TKO by 4 |
+ May 24 | Freddie Addeo | Philadelphia, United States | W 6 |
+ July 26 | Willie Beltram | Newark, United States | KO 6 |
+ Sept. 23 | Ellis Phillips | Philadelphia, United States | W 8 |
- Oct. 14 | Ellis Phillips | Philadelphia, United States | L 8 |
+ Nov. 22 | Vince Dell'Orto | Philadelphia, United States | W 8 |
- Dec. 23 | Jimmy Hatcher | Philadelphia, United States | L 8 |
1944 |
+ Jan. 6 | Angelo Callura | Philadelphia, United States | W 8 |
+ Feb. 14 | Vince Dell'Orto | Philadelphia, United States | W 8 |
+ Mar. 27 | George LaRover | Philadelphia, United States | TKO 2 |
+ July 28 | Vince Dell'Orto | New York, United States | TKO 5 |
+ Sept. 19 | Maxie Starr | Philadelphia, United States | TKO 7 |
+ Oct. 16 | Sammy Parotta | Philadelphia, United States | W 8 |
+ Nov. 3 | George Dusty Brown | Philadelphia, United States | TKO 2 |
+ Nov. 6 | Tommy Sloan | Washington, United States | TKO 6 |
= Nov. 10 | Jimmy Hatcher | New York, United States | Draw 6 |
- Dec. 25 | Gene Burton | Philadelphia, United States | L 10 |
1945 |
+ Feb. 1 | Dave Freeman | Philadelphia, United States | W 8 |
+ Feb. 19 | Gene Burton | Philadelphia, United States | W 10 |
- Mar. 26 | Ike Williams | Philadelphia, United States | KO by 3 |
+ Apr. 30 | Freddie Dawson | Philadelphia, United States | W 10 |
+ May 31 | Pedro Firpo | Camden, United States | W 10 |
- June 12 | Freddie Dawson | Philadelphia, United States | L 12 |
+ Aug. 13 | Ruby Garcia | Bethlehem, United States | W 8 |
+ Oct. 5 | Willie Cheatum | Philadelphia, United States | W 8 |
- Oct. 22 | Wesley Mouzon | Philadelphia, United States | TKO by 10 |
+ Dec. 21 | Eddie Dowl | Philadelphia, United States | W 8 |
1946 |
+ Jan. 28 | Juste Fontaine | Pittsburgh, United States | W 10 |
+ Feb. 4 | Maxie Starr | Baltimore, United States | KO 6 |
- Mar. 11 | Santa Bucca | Baltimore, United States | L 10 |
+ Apr. 22 | Santa Bucca | Baltimore, United States | KO 9 |
- June 3 | Danny Kapilow | Philadelphia, United States | L 10 |
+ July 16 | Eddie Giosa | Philadelphia, United States | W 10 |
- Sept. 4 | Gene Burton | Pittsburg, United States | L 10 |
+ Oct. 8 | Otis Graham | Philadelphia, United States | W 10 |
- Nov. 5 | Juste Fontaine | Pittsburg, United States | L 10 |
- Nov. 13 | Jimmy Collins | Philadelphia, United States | KO by 8 |
1947 |
+ Jan. 31 | Jimmy Alexander | Philadelphia, United States | KO 3 |
+ Feb. 10 | Charley Milan | Baltimore, United States | W 10 |
- Mar. 4 | Juste Fontaine | Pittsburgh, United States | KO by 10 |
- May 12 | Bobby Lee | Baltimore, United States | L 10 |
- June 2 | Doll Rafferty | Millvale, United States | KO by 8 |
+ Sept. 29 | Victor Flores | Philadelphia, United States | KO 4 |
+ Oct. 14 | Eddie White | Philadelphia, United States | TKO 4 |
- Nov. 14 | Roman Alvarez | New York, United States | L 8 |
- Dec. 12 | Roman Alvarez | New York, United States | L 8 |
1948 |
+ Jan. 27 | Sammy Adragna | Pittsburgh, United States | W 10 |
+ July 12 | Speedy Lawrence | Philadelphia, United States | W 6 |
- Sept. 8 | Speedy Lawrence | Phoenixville, United States | KO by 7 |