Amateur resultsDate | Opponent | Place | Result | 1930 | + Dec. 20 | Primo Bassi | Milano, Italy | WKO 1 | 1931 | |
New York City, New York, Dual Match USA vs Italy, +79,400 kg | - May 13 | Henry Surette | New York City, New York | LPTS 4 | + June 3 | Vetrano | New York City, New York | WPTS 4 | |
Dortmund, Germany, Dual Match Germany vs Italy, +79,400 kg | - July 19 | Artur Polter | Dortmund, Germany | LPTS 4 | |
Munich, Germany, Dual Match Team Bavaria vs Italy, +79,400 kg | + July 24 | Ludwig Haymann | Munich, Germany | WPTS 4 | |
Copenhagen, Denmark, Dual Match Denmark vs Italy, +79,400 kg | - Oct. 2 | Jacob Michaelsen | Copenhagen, Denmark | LPTS 4 | - Oct. 4 | H. Nielsen | Copenhagen, Denmark | LPTS 4 | |
Odense, Denmark, Dual Match Denmark vs Italy, +79,400 kg | + Oct. 7 | A. Knudsen | Odense, Denmark | WPTS 4 | |
Helsingor, Denmark, Dual Match Denmark vs Italy, +79,400 kg | + Oct. 9 | John Friberg | Helsingor, Denmark | WPTS 4 | |
Roskilde, Denmark, Dual Match Denmark vs Italy, +79,400 kg | + Oct. 11 | G. Hansen | Roskilde, Denmark | WPTS 4 | |
Roma, Italy, Dual Match Italy vs Hungary, +79,400 kg | + Oct. 19 | Sandor Korosi | Roma, Italy | WPTS 4 | 1932 | |
Los Angeles, California, Olympic Games silver medal, +79,400 kg | + Aug. 11 | Luigi Rovati | Los Angeles, California | WPTS 3 | - Aug. 13 | Santiago Lovell | Los Angeles, California | LPTS 3 | |
Kansas City, Kansas, Dual Match Kansas vs Italy, +79,400 kg | + Aug. 18 | White | Kansas City, Kansas | WPTS 3 | |
Chicago, Illinois, Dual Match Chicago vs Italy, +79,400 kg | + Aug. 21 | Adam Smith | Chicago, Illinois | WPTS 3 | |
Grand Rapids, Michigan, Dual Match Michigan vs Italy, +79,400 kg | + Aug. 25 | Newcome | Grand Rapids, Michigan | WPTS 3 | |
Pittsburgh, Pennsylvania, Dual Match Pittsburgh vs Italy, +79,400 kg | + Aug. 29 | Leonard Hawkins | Pittsburgh, Pennsylvania | WPTS 3 | |
Richmond, Virginia, Dual Match Richmond vs Italy, +79,400 kg | + Sept. 1 | Buck Makrum | Richmond, Virginia | WPTS 3 | |
New York City, New York, Dual Match New York vs Italy, +79,400 kg | + Sept. 7 | Pinkerton Bell | New York City, New York | WPTS 3 | |
Providence, Rhode Island, Dual Match Rhode Island vs Italy, +79,400 kg | + Sept. 9 | Paul Bukanas | Providence, Rhode Island | WPTS 3 | |
Newark, New Jersey, Dual Match New Jersey vs Italy, +79,400 kg | + Sept. 15 | Pontecorvo | Newark, New Jersey | WPTS 3 |
Professional recordDate | Opponent | Place | Result | 1935 | + Jan. 12 | Primo Brunelli | Bologna, Italy | W 8 | 1936 | - July 18 | Primo Bassi | Balsamo, Italy | L 8 | 1937 | + Nov. 15 | Giuseppe Lapini | Firenze, Italy | W 8 |
Summary
Total bouts: 3, Won: 2 (0 inside the limit), Lost: 1 (0 inside the limit), Draw: 0, NC: 0
|