Amateur resultsDate | Opponent | Place | Result | 1930 | + Sept. 27 | Gabrielli | Cagliari, Italy | WPTS 4 | + Dec. 28 | Massini | Cagliari, Italy | WPTS 4 | 1931 | + Feb. 20 | Enrico Spagnesi | Cagliari, Italy | WPTS 4 | + Feb. 21 | Antonio Arba | Cagliari, Italy | WPTS 4 | + Mar. 21 | Giovanni Ceccarelli | Ancona, Italy | WPTS 4 | |
Ferrara, Italy, Italian Championships winner, 53.500 kg | + May 29 | Ulderico Sergo | Ferrara, Italy | WPTS 4 | + May 30 | Leone Blasi | Ferrara, Italy | WPTS 4 | + May 31 | Amedeo Saracini | Ferrara, Italy | WPTS 4 | |
Roma, Italy, Dual Match Italy vs Team Bavaria, 53,500 kg | + Aug. 29 | Hans Ziglarski | Roma, Italy | WPTS 4 | |
Copenhagen, Denmark, Dual Match Denmark vs Italy, 53,500 kg | + Oct. 2 | Carlos Tandrup | Copenhagen, Denmark | WPTS 4 | + Oct. 4 | H. Jensen | Copenhagen, Denmark | WPTS 4 | |
Odense, Denmark, Dual Match Denmark vs Italy, 53,500 kg | - Oct. 7 | Carlos Tandrup | Odense, Denmark | LPTS 4 | |
Helsingor, Denmark, Dual Match Denmark vs Italy, 53,500 kg | + Oct. 9 | W. Radisch | Helsingor, Denmark | WPTS 4 | |
Roskilde, Denmark, Dual Match Denmark vs Italy, 53,500 kg | + Oct. 11 | Henry Norell | Roskilde, Denmark | WPTS 4 | |
Roma, Italy, Dual Match Italy vs Hungary, 53,500 kg | = Oct. 19 | Istvan Enekes | Roma, Italy | Draw 4 | |
Hamburg, Germany, Dual Match North Germany vs Italy, 53,500 kg | + Nov. 18 | Rieck | Hamburg, Germany | WPTS 4 | |
Bochum, Germany, Dual Match Team Westphalia vs Italy, 53,500 kg | + Nov. 20 | Kosch | Bochum, Germany | WPTS 4 | |
Hannover, Germany, Dual Match Team Hannover vs Italy, 53,500 kg | + Nov. 22 | Rupp | Hannover, Germany | WPTS 4 | 1932 | |
Basel, Switzerland, Dual Match Switzerland vs Italy, 53.500 kg | + Jan. 2 | Karl Zurflueh | Basel, Switzerland | WPTS 4 | |
Budapest, Hungary, Dual Match Hungary vs Italy, 53.500 kg | - May 5 | Istvan Enekes | Budapest, Hungary | LPTS 4 | |
Los Angeles, California, Olympic Games quarter-finals, 53.500 kg | - Aug. 10 | Horace Gwynne | Los Angeles, California | LPTS 3 | |
Kansas City, Kansas, Dual Match Kansas vs Italy, 53.500 kg | + Aug. 18 | Paul Estrada | Kansas City, Kansas | WPTS 3 | |
Pittsburgh, Pennsylvania, Dual Match Pittsburgh vs Italy, 53.500 kg | + Aug. 29 | Johnny Savillia | Pittsburgh, Pennsylvania | WPTS 3 | |
Richmond, Virginia, Dual Match Richmond vs Italy, 53.500 kg | + Sept. 1 | Jud Palmer | Richmond, Virginia | WPTS 3 | |
New York City, New York, Dual Match New York vs Italy, 53.500 kg | + Sept. 7 | Ralph Sohmers | New York City, New York | WPTS 3 | |
Providence, Rhode Island, Dual Match Rhode Island vs Italy, 53.500 kg | + Sept. 9 | Tongas | Providence, Rhode Island | WKO | |
Newark, New Jersey, Dual Match New Jersey vs Italy, 53.500 kg | - Sept. 15 | Chang Collura | Newark, New Jersey | LPTS 3 |
No professional record
Summary
Total bouts: 0, Won: 0 (0 inside the limit), Lost: 0 (0 inside the limit), Draw: 0, NC: 0
|