|
1949 |
Date | Opponent | Place | Result |
+ July 18 | Chico Wade | Philadelphia, United States | KO 1 |
+ Aug. 8 | Whitman Dorsch | Philadelphia, United States | W 4 |
+ Nov. 3 | Dave Peters | Philadelphia, United States | TKO 5 |
+ Nov. 21 | Harold Alle | Holyoke, United States | W 6 |
|
1950 |
Date | Opponent | Place | Result |
+ Jan. 5 | Gene Landers | Philadelphia, United States | W 6 |
+ Feb. 2 | Bucky Slocum | Philadelphia, United States | W 6 |
+ May 15 | Frank Gubas | New Haven, United States | TKO 2 |
- June 5 | Al Mobley | Philadelphia, United States | L 6 |
|
1951 |
Date | Opponent | Place | Result |
+ Feb. 6 | Al Niang | Trenton, United States | TKO 2 |
+ Mar. 5 | Billy Whye | Philadelphia, United States | W 6 |
+ Apr. 16 | Jetson Arnold | Philadelphia, United States | W 8 |
+ Apr. 19 | Jimmy Moore | Philadelphia, United States | KO 1 |
+ June 11 | Van Butler | Philadelphia, United States | W 6 |
+ July 2 | Emmett Norris | Philadelphia, United States | TKO 6 |
+ Aug. 24 | Buddy Newly | Atlantic City, United States | KO 2 |
+ Oct. 11 | Georgie Johnson | Atlantic City, United States | KO 5 |
+ Nov. 29 | Chuck Goldsby | Philadelphia, United States | KO 3 |
|
1952 |
Date | Opponent | Place | Result |
+ Jan. 10 | Holly Mims | Philadelphia, United States | W 8 |
+ Mar. 21 | Bobby Rosado | New York, United States | KO 4 |
+ Mar. 26 | Moses Ward | Chicago, United States | KO 5 |
+ June 5 | Jackie Burke | Philadelphia, United States | KO 6 |
+ Dec. 8 | Leroy Coleman | Trenton, United States | KO 3 |
+ Dec. 23 | Charley Joseph | Miami Beach, United States | W 10 |
|
1953 |
Date | Opponent | Place | Result |
+ Jan. 20 | Bobby Lee | Miami Beach, United States | TKO 6 |
+ Jan. 27 | Lester Felton | Philadelphia, United States | W 8 |
- Mar. 24 | Joe Blackwood | Miami Beach, United States | L 10 |
+ July 23 | Chuck Goldsby | Philadelphia, United States | W 8 |
+ Aug. 13 | Jimmy Franklin | Philadelphia, United States | KO 6 |
+ Dec. 28 | Bobby Jones | Brooklyn, United States | W 10 |
|
1954 |
Date | Opponent | Place | Result |
+ Apr. 27 | Kid Charolito Spirituano | Miami Beach, United States | W 10 |
= May 14 | Leroy Coleman | New York, United States | Draw 8 |
|
1955 |
Date | Opponent | Place | Result |
+ May 2 | Joe Dorsey | New Orleans, United States | TKO 7 |
+ Sept. 30 | Clarence Hinnant | Philadelphia, United States | W 8 |
+ Oct. 21 | Clarence Hinnant | Philadelphia, United States | W 8 |
|
1956 |
Date | Opponent | Place | Result |
+ Aug. 2 | Henry Ray | Charlotte, United States | KO 2 |
|
|
1957 Inactive |
|
1958 |
Date | Opponent | Place | Result |
+ Apr. 16 | Archie Whitfield | Chicago, United States | TKO 6 |
+ June 12 | Jim Robinson | Philadelphia, United States | KO 4 |
- July 7 | Willie Dockery | New York, United States | L 10 |
+ Aug. 26 | Charley Joseph | New Orleans, United States | W 10 |
- Nov. 17 | Charley Joseph | New Orleans, United States | L 10 |
|
1959 |
Date | Opponent | Place | Result |
+ Feb. 16 | Young Beau Jack | Philadelphia, United States | KO 1 |
+ May 18 | Bobby Boyd | Philadelphia, United States | W 10 |
- July 15 | Holly Mims | Miami Beach, United States | L 10 |
- Oct. 26 | Henry Hank | New Orleans, United States | L 10 |
+ Dec. 10 | Gene Washington | Philadelphia, United States | KO 10 |
|
1960 |
Date | Opponent | Place | Result |
+ Oct. 18 | Freddie Little | New Orleans, United States | W 10 |
- Nov. 2 | John McCormack | Paisley, Great Britain | L 10 |
|
1961 |
Date | Opponent | Place | Result |
+ Nov. 3 | Chico Corsey | Philadelphia, United States | TKO 3 |
|
1962 |
Date | Opponent | Place | Result |
+ Feb. 8 | Joe Louis Adair | Philadelphia, United States | KO 4 |
+ Mar. 8 | Eddie Thompson | Philadelphia, United States | TKO 8 |
+ Apr. 12 | Rudolph Bent | Philadelphia, United States | KO 2 |
+ May 28 | Jesse Smith | Philadelphia, United States | W 10 |
+ Aug. 6 | Joey Giardello | Philadelphia, United States | W 10 |
+ Nov. 19 | Allan Harmon | Philadelphia, United States | KO 9 |
|
1963 |
Date | Opponent | Place | Result |
+ Mar. 7 | Clarence Alford | Philadelphia, United States | KO 3 |
+ Apr. 4 | Clarence Riley | Philadelphia, United States | TKO 6 |
- May 25 | Rubin Carter | New York, United States | L 10 |
+ July 20 | Allen Thomas | New York, United States | W 10 |
+ Aug. 31 | John Henry Smith | Los Angeles, United States | KO 2 |
- Nov. 19 | Johnny Morris | Pittsburgh, United States | L 12 |
Pennsylvania State Middleweight Title |
|
1964 |
Date | Opponent | Place | Result |
+ Mar. 16 | Ernest Burford | Philadelphia, United States | KO 4 |
+ May 18 | Johnny Morris | Philadelphia, United States | W 12 |
Pennsylvania State Middleweight Title |
+ Nov. 30 | Jimmy Ellis | Philadelphia, United States | W 10 |
|
1965 |
Date | Opponent | Place | Result |
+ Apr. 12 | Larry Barrett | Philadelphia, United States | TKO 7 |
|
1966 |
Date | Opponent | Place | Result |
- Mar. 7 | Luis Manuel Rodriguez | Philadelphia, United States | TKO by 9 |
- Aug. 25 | Milo Calhoun | Portland, United States | L 10 |
- Dec. 5 | Bennie Briscoe | Philadelphia, United States | TKO by 9 |
|
1967 |
Date | Opponent | Place | Result |
+ Oct. 2 | Dick Young | Philadelphia, United States | KO 4 |
+ Nov. 9 | Hilton Whitaker | Philadelphia, United States | KO 8 |
|
1968 |
Date | Opponent | Place | Result |
+ Mar. 11 | Oscar Freeman | Philadelphia, United States | KO 2 |
+ Apr. 15 | Danny Garcia | Philadelphia, United States | TKO 2 |
+ Sept. 24 | Bobby Warthen | Philadelphia, United States | TKO 1 |
|
1969 |
Date | Opponent | Place | Result |
+ May 1 | Juarez De Lima | Philadelphia, United States | W 10 |
|
1970 |
Date | Opponent | Place | Result |
+ Jan. 13 | David Beckles | Philadelphia, United States | KO 1 |
+ Mar. 25 | Eddie Owens | Philadelphia, United States | W 10 |
- Apr. 3 | Juarez De Lima | New York, United States | L 10 |