|
1973 |
Date | Opponent | Place | Result |
+ Oct. 2 | Brian Hall | Kensington, Great Britain | TKO 2 |
+ Oct. 30 | Sid Paddock | Kensington, Great Britain | TKO 3 |
+ Nov. 13 | Gerald Gooding | Wembley, Great Britain | W 6 |
+ Dec. 11 | Ken Burrell | Kensington, Great Britain | TKO 5 |
+ Dec. 18 | Lloyd Stewart | Shoreditch, Great Britain | KO 2 |
|
1974 |
Date | Opponent | Place | Result |
+ Jan. 15 | Barry Clough | Kensington, Great Britain | KO 2 |
+ Mar. 26 | Les McGowan | Kensington, Great Britain | TKO 5 |
+ May 7 | John Celebanski | Shoreditch, Great Britain | TKO 7 |
+ May 21 | Sid Paddock | Wembley, Great Britain | TKO 4 |
+ June 4 | John Celebanski | Kensington, Great Britain | TKO 3 |
+ Oct. 29 | Tony Mikulski | Kensington, Great Britain | W 6 |
+ Dec. 3 | Tony Blackburn | Kensington, Great Britain | W 8 |
|
1975 |
Date | Opponent | Place | Result |
+ Mar. 11 | Peter Freeman | Wembley, Great Britain | TKO 6 |
+ Apr. 29 | Tony Mikulski | Kensington, Great Britain | TKO 3 |
+ Oct. 14 | Jerry Huston Jr | Kensington, Great Britain | TKO 5 |
|
1976 |
Date | Opponent | Place | Result |
+ Jan. 20 | Lloyd Walford | Kensington, Great Britain | KO 2 |
+ Mar. 2 | Bjorn Rudi | Kensington, Great Britain | TKO 3 |
+ Apr. 6 | Bobby Walker | Kensington, Great Britain | TKO 4 |
+ Apr. 27 | Tony Moore | Kensington, Great Britain | TKO 8 |
+ June 1 | Fred Askew | Kensington, Great Britain | WDQ 6 |
+ Oct. 12 | Joe Gholston | Wembley, Great Britain | W 8 |
+ Oct. 26 | Neville Meade | Kensington, Great Britain | TKO 6 |
|
1977 |
Date | Opponent | Place | Result |
+ Mar. 29 | Brian O'Melia | Wembley, Great Britain | TKO 2 |
+ May 31 | Ngozika Ekwelum | Kensington, Great Britain | TKO 6 |
- Sept. 27 | Ibar Arrington | Wembley, Great Britain | KO by 1 |
+ Dec. 6 | Denton Ruddock | Kensington, Great Britain | TKO 8 |
(Won Southern Area Heavyweight Title) |
|
1978 |
Date | Opponent | Place | Result |
+ Apr. 4 | Dennis Jordan | Kensington, Great Britain | TKO 3 |
+ Oct. 24 | Billy Aird | Kensington, Great Britain | TKO 5 |
(Won vacant British and vacant Commonwealth Heavyweight Titles) |
+ Dec. 5 | Greg Sorrentino | Kensington, Great Britain | TKO 7 |
|
1979 |
Date | Opponent | Place | Result |
+ Feb. 20 | Mike Koranicki | Kensington, Great Britain | TKO 9 |
+ June 26 | Paul Sykes | Wembley, Great Britain | TKO 6 |
(Retained British and Commonwealth Heavyweight Titles) |
- Dec. 4 | Jimmy Young | Wembley, Great Britain | L 10 |
|
1980 |
Date | Opponent | Place | Result |
+ Apr. 22 | Rudy Gauwe | Kensington, Great Britain | TKO 9 |
(Won vacant European Heavyweight Title) |
+ Nov. 28 | Lorenzo Zanon | Campione d'Italia, Italy | KO 5 |
(Retained European Heavyweight Title) |
|
1981 |
Date | Opponent | Place | Result |
+ Mar. 17 | Ossie Ocasio | Wembley, Great Britain | KO 6 |
- June 12 | Michael Dokes | Detroit, United States | KO by 4 |
|
|
1982 Inactive |
|
1983 |
Date | Opponent | Place | Result |
+ Sept. 22 | Ricky James | The Strand, Great Britain | TKO 6 |
+ Oct. 13 | Lou Benson Jr | Bloomsbury, Great Britain | WDQ 8 |
- Nov. 2 | Noel Quarless | Bloomsbury, Great Britain | TKO by 2 |
Summary
Total bouts: 39, Won: 35 (29 inside the limit), Lost: 4 (3 inside the limit), Draw: 0, NC: 0, ND: 0