|
1981 |
Date | Opponent | Place | Result |
+ Mar. 8 | Ira Robinson | Atlantic City, United States | W 4 |
+ July 30 | Ira Robinson | Philadelphia, United States | TKO 2 |
+ Sept. 17 | Jose Green | Atlantic City, United States | KO 2 |
+ Nov. 7 | Rocky Balboa | Las Vegas, United States | KO 1 |
+ Dec. 22 | Teddy White | Atlantic City, United States | W 6 |
|
1982 |
Date | Opponent | Place | Result |
+ Mar. 2 | Larry Fleming | Atlantic City, United States | W 6 |
+ June 24 | William Hodge | Atlantic City, United States | KO 1 |
+ July 19 | Sammy Rookard | Atlantic City, United States | KO 1 |
+ Sept. 25 | Tommy May | McAfee, United States | KO 4 |
+ Oct. 17 | Luis Mateo | Atlantic City, United States | KO 4 |
+ Nov. 13 | Richard House | Atlantic City, United States | KO 2 |
|
1983 |
Date | Opponent | Place | Result |
+ Feb. 19 | JJ Cottrell | Las Vegas, United States | W 8 |
+ May 26 | Eddie Campbell | Atlantic City, United States | KO 3 |
+ July 14 | Jake Torrance | Totowa, United States | W 8 |
+ Sept. 17 | Lanny Edmonds | Atlantic City, United States | KO 7 |
|
1984 |
Date | Opponent | Place | Result |
+ Jan. 22 | Ramon Gaspar Abeldano | Atlantic City, United States | TKO 7 |
+ May 30 | Dennis Fain | Atlantic City, United States | KO 2 |
- June 27 | Ricardo Bryant | Atlantic City, United States | TKO by 7 |
|
1985 |
Date | Opponent | Place | Result |
+ Apr. 7 | Kevin Howard | Atlantic City, United States | W 10 |
= July 1 | James Green | Atlantic City, United States | Draw 10 |
|
|
1986 Inactive |
|
1987 |
Date | Opponent | Place | Result |
+ Mar. 31 | Ismael Negron | Philadelphia, United States | KO 7 |
+ June 1 | Anthony Wiley | Philadelphia, United States | TKO 5 |
* Aug. 18 | Donald Bowers | Philadelphia, United States | NC 2 |
+ Oct. 23 | Tony Montgomery | Atlantic City, United States | TKO 10 |
USBA Super-Welterweight Title |
|
1988 |
Date | Opponent | Place | Result |
+ Apr. 21 | Steve Little | Atlantic City, United States | W 12 |
USBA Super-Welterweight Title |
+ Aug. 16 | Jose Laercio Bezerra de Lima | Philadelphia, United States | TKO 3 |
+ Nov. 4 | Matthew Hilton | Las Vegas, United States | W 12 |
IBF Super-Welterweight Title |
|
1989 |
Date | Opponent | Place | Result |
- Feb. 5 | Darrin Van HORN | Atlantic City, United States | L 12 |
IBF Super-Welterweight Title |
+ Nov. 20 | Salim Muhammad | Philadelphia, United States | TKO 2 |
|
1990 |
Date | Opponent | Place | Result |
- June 25 | Brett Lally | Atlantic City, United States | TKO by 4 |
vacant NABF Super-Welterweight Title |
Summary
Total bouts: 30, Won: 25 (17 inside the limit), Lost: 3 (2 inside the limit), Draw: 1, NC: 1, ND: 0