|
1983 |
Date | Opponent | Place | Result |
+ Feb. 1 | Don Canada | Sacramento, United States | KO 2 |
+ Apr. 5 | James Sowell | Sacramento, United States | KO 2 |
+ June 21 | Francisco Estrella | Sacramento, United States | KO 1 |
+ Oct. 21 | Howard Smith | Vallejo, United States | KO 4 |
+ Oct. 25 | Jose Resendez | Sacramento, United States | KO 3 |
- Nov. 15 | Francisco Tomas Da Cruz | Sacramento, United States | KO by 4 |
|
1984 |
Date | Opponent | Place | Result |
+ Mar. 6 | Peter Cunningham | Sacramento, United States | W 6 |
+ Apr. 3 | Jerry Lewis | Sacramento, United States | KO 3 |
+ July 3 | Mario Castro | Sacramento, United States | KO 2 |
|
1985 |
Date | Opponent | Place | Result |
= June 18 | Ernie Landeros | Sacramento, United States | Draw 6 |
+ Aug. 15 | Rene Hedman | Sacramento, United States | TKO 1 |
|
1986 |
Date | Opponent | Place | Result |
+ Feb. 23 | Chauncey Hayes | Richmond, United States | W 8 |
+ June 5 | Erwin Brown | Sacramento, United States | KO 3 |
+ July 20 | Roberto Garcia | Stateline, United States | TKO 2 |
+ Sept. 27 | Roberto Garcia | Stateline, United States | KO 7 |
|
1987 |
Date | Opponent | Place | Result |
+ Mar. 9 | Mauricio Nava | Sacramento, United States | KO 1 |
+ May 21 | Willie Montana | Sacramento, United States | KO 6 |
+ July 1 | Gary Williams | Sacramento, United States | KO 1 |
+ Sept. 1 | Amy Pacana | Sacramento, United States | KO 1 |
+ Sept. 25 | Javier Juarez | Sacramento, United States | KO 1 |
|
1988 |
Date | Opponent | Place | Result |
+ Feb. 12 | Charlie Brown | Sacramento, United States | KO 4 |
+ Apr. 22 | Harry Arroyo | Sacramento, United States | KO 1 |
WBC Continental Americas Super-Lightweight Title |
+ July 23 | Stewart Baynes | Sacramento, United States | TKO 9 |
|
1989 |
Date | Opponent | Place | Result |
+ Jan. 25 | Joe Manley | Sacramento, United States | KO 7 |
+ Mar. 5 | Manuel Nery | Sacramento, United States | KO 2 |
+ May 15 | Francisco Tomas Da Cruz | Sacramento, United States | TKO 4 |
+ Aug. 12 | Frankie Warren | Sacramento, United States | W 12 |
USBA Super-Lightweight Title |
|
1990 |
Date | Opponent | Place | Result |
+ Feb. 5 | Rosenberg Rosas | Sacramento, United States | KO 5 |
+ Aug. 17 | Juan Martin Coggi | Nice, France | W 12 |
WBA Super-Lightweight Title |
+ Dec. 1 | Vinny Pazienza | Sacramento, United States | WDQ 11 |
WBA Super-Lightweight Title |
|
1991 |
Date | Opponent | Place | Result |
- June 14 | Edwin Rosario | Sacramento, United States | TKO by 3 |
WBA Super-Lightweight Title |
+ Nov. 15 | Alberto Castro | Sacramento, United States | KO 7 |
|
1992 |
Date | Opponent | Place | Result |
+ Sept. 30 | Tony Contreras | Sacramento, United States | KO 2 |
|
1993 |
Date | Opponent | Place | Result |
+ Mar. 25 | Gilberto Flores | Sacramento, United States | TKO 8 |
Summary
Total bouts: 34, Won: 31 (26 inside the limit), Lost: 2 (2 inside the limit), Draw: 1, NC: 0, ND: 0