|
1947 |
Date | Opponent | Place | Result |
+ Apr. 11 | Merle Van Cleve | Saint Paul, United States | TKO 4 |
+ Apr. 18 | Verdell Hildebrand | Minneapolis, United States | KO 2 |
+ Apr. 29 | Mickey Wilson | Saint Paul, United States | KO 2 |
+ May 30 | Dick Weinhold | Saint Paul, United States | KO 4 |
+ June 5 | Ozzie Williams | Saint Paul, United States | W 4 |
+ June 13 | Dick Mays | Minneapolis, United States | KO 1 |
+ June 20 | George Weinholz | Saint Paul, United States | KO 3 |
+ July 15 | Eddie Moore | Council Bluffs, United States | TKO 2 |
+ July 23 | Eddie Moore | Duluth, United States | KO 3 |
+ Aug. 29 | Ted Christie | Rochester, United States | W 4 |
+ Sept. 10 | Kippy Dumas | Duluth, United States | KO 4 |
+ Sept. 26 | Freddie Maes | Saint Paul, United States | KO 5 |
+ Oct. 3 | Russ Moore | Minneapolis, United States | KO 3 |
+ Oct. 6 | Pat Iacobucci | Chicago, United States | W 8 |
+ Nov. 21 | Dave Marsh | Minneapolis, United States | W 6 |
+ Dec. 10 | Chet Martin | Milwaukee, United States | W 6 |
+ Dec. 15 | Freddie Latson | Saint Louis, United States | W 8 |
+ Dec. 18 | Marion Rhoten | Minneapolis, United States | TKO 2 |
|
1948 |
Date | Opponent | Place | Result |
+ Jan. 1 | Tim Dalton | Milwaukee, United States | W 8 |
+ Feb. 20 | Bulldog Camagueyano | Chicago, United States | TKO 5 |
+ Feb. 26 | Freddie Latson | Minneapolis, United States | KO 6 |
+ Mar. 11 | Harry LaSane | Minneapolis, United States | KO 8 |
+ Mar. 17 | Herman Mills | Saint Paul, United States | W 8 |
+ Mar. 30 | Eddie Brant | Saint Paul, United States | KO 7 |
+ Apr. 16 | Del Cockayne | Saint Paul, United States | TKO 7 |
+ June 29 | Del Cockayne | Saint Paul, United States | W 8 |
+ Sept. 15 | Gerald LaBroi | Chicago, United States | W 5 |
+ Oct. 19 | Eddie Lander | Saint Paul, United States | W 8 |
+ Nov. 18 | Pedro Juarez | Minneapolis, United States | KO 2 |
+ Nov. 23 | Charlie Baxter | Saint Louis, United States | W 8 |
|
1949 |
Date | Opponent | Place | Result |
+ Feb. 11 | Walter Kolby | New York, United States | TKO 4 |
+ Apr. 27 | Ernie Nogues | Detroit, United States | KO 2 |
+ May 25 | Freddie Russo | Saint Paul, United States | W 8 |
+ July 19 | Billy Liggett | Hartford, United States | W 10 |
+ Oct. 10 | Walter Demines | Washington, United States | KO 3 |
+ Oct. 17 | Henry Schillizzi | New Orleans, United States | W 8 |
+ Oct. 27 | Teddy Davis | Minneapolis, United States | W 8 |
+ Dec. 29 | Ronnie Harper | Minneapolis, United States | W 10 |
|
1950 |
Date | Opponent | Place | Result |
+ Jan. 12 | Bobo Drago | Minneapolis, United States | KO 2 |
+ Feb. 13 | Keith Hamilton | New Orleans, United States | TKO 9 |
= Mar. 17 | Johnny DeFazio | New York, United States | Draw 6 |
+ May 1 | Joey Barnum | New Orleans, United States | W 10 |
+ July 17 | Reuben Davis | Springfield, United States | W 10 |
+ Oct. 19 | Johnny DeFazio | Minneapolis, United States | W 10 |
+ Nov. 9 | Carlos Chavez | Minneapolis, United States | W 10 |
+ Dec. 6 | Sandy Saddler | Detroit, United States | W 10 |
+ Dec. 28 | Jackie Graves | Minneapolis, United States | KO 3 |
|
1951 |
Date | Opponent | Place | Result |
+ Jan. 18 | Beau Jack | Minneapolis, United States | W 10 |
+ Jan. 26 | Archie Whitewater | San Francisco, United States | W 10 |
+ Mar. 6 | Billy Liggett | Hartford, United States | W 10 |
+ Mar. 17 | Gene Parker | Louisville, United States | W 10 |
+ May 14 | Jackie Weber | Providence, United States | TKO 8 |
- June 21 | Tommy Campbell | Minneapolis, United States | L 10 |
= July 19 | Tommy Campbell | Minneapolis, United States | Draw 10 |
- Aug. 2 | Jimmy Carter | Minneapolis, United States | TKO by 6 |
- Nov. 5 | George Araujo | Providence, United States | L 10 |
+ Dec. 27 | Hermie Freeman | Minneapolis, United States | TKO 9 |
|
1952 |
Date | Opponent | Place | Result |
+ Feb. 4 | Manouk Markarian | Miami, United States | W 6 |
- Feb. 25 | Gil Turner | Philadelphia, United States | L 10 |
- Apr. 1 | Juan Padilla | New Orleans, United States | L 10 |
+ Apr. 11 | Arthur King | New York, United States | W 10 |
- May 23 | Johnny Bratton | New York, United States | L 10 |
+ Aug. 13 | Danny Stepanovich | Cleveland, United States | TKO 6 |
+ Sept. 3 | Johnny DeFazio | Cleveland, United States | W 10 |
+ Oct. 1 | Lester Felton | Chicago, United States | W 10 |
+ Dec. 10 | Richie Anderson | Cleveland, United States | W 10 |
|
1953 |
Date | Opponent | Place | Result |
- Jan. 7 | Lester Felton | Cleveland, United States | TKO by 4 |
+ Mar. 10 | Eusebio Hernandez | San Antonio, United States | W 10 |
- Apr. 28 | Jimmy Martinez | San Antonio, United States | L 10 |
+ July 10 | Aman Peck | Charlotte, United States | W 10 |
+ July 14 | Willie Pastrano | Miami Beach, United States | W 8 |
+ July 20 | Alvin Pellegrini | New Orleans, United States | W 10 |
+ Sept. 16 | Alan Moody | Chicago, United States | KO 7 |
+ Oct. 19 | Steve Marcello | Providence, United States | W 10 |
+ Dec. 11 | Chief Crazy Horse | West Palm Beach, United States | W 10 |
+ Dec. 30 | Johnny Saxton | Minneapolis, United States | W 10 |
|
1954 |
Date | Opponent | Place | Result |
+ Mar. 29 | Billy Pinkus | Saint Paul, United States | TKO 9 |
+ June 16 | Allie Gronik | Detroit, United States | W 10 |
+ July 16 | Alfredo LaGrutta | Little Rock, United States | TKO 9 |
- Oct. 27 | Maurice Harper | San Francisco, United States | L 10 |
|
1955 |
Date | Opponent | Place | Result |
+ Jan. 10 | Bob Rossie | Saint Paul, United States | W 10 |
+ Mar. 2 | Emil Evans | Saint Paul, United States | W 10 |
+ Mar. 17 | Johnny Bratton | Saint Paul, United States | TKO 9 |
+ May 19 | Al Andrews | Saint Paul, United States | W 10 |
Minnesota State Middleweight Title |
+ June 9 | Ralph Alvarez | Superior, United States | TKO 4 |
Minnesota State Middleweight Title |
- July 26 | Gene Fullmer | Butte, United States | L 10 |
+ Nov. 14 | Billy Newman | Saint Petersburg, United States | TKO 4 |
+ Dec. 15 | Jimmy Martinez | Saint Paul, United States | W 10 |
|
1956 |
Date | Opponent | Place | Result |
- Jan. 23 | Willie Troy | Fort Wayne, United States | L 10 |
+ Mar. 21 | Johnny Neal | Saint Louis, United States | W 8 |
+ Apr. 12 | Abe Cruz | Minneapolis, United States | W 10 |
+ Apr. 24 | George Boddie | Milwaukee, United States | W 10 |
+ June 20 | George Boddie | Chicago, United States | W 8 |
- Sept. 17 | Clarence Cook | Monroe, United States | L 10 |
- Oct. 15 | Clarence Cook | Monroe, United States | L 10 |
|
1957 |
Date | Opponent | Place | Result |
+ Jan. 10 | Jim Hegerle | Saint Paul, United States | W 10 |
Minnesota State Middleweight Title |
+ Feb. 5 | Joe Schmolze | Saint Paul, United States | KO 1 |
Minnesota State Middleweight Title |
+ Mar. 11 | Ramon Fuentes | Saint Paul, United States | W 10 |
+ Apr. 24 | Kid Gavilan | Saint Paul, United States | W 10 |
- July 25 | Gil Turner | Saint Paul, United States | L 10 |
+ Aug. 24 | Ralph Jones | Saint Paul, United States | W 10 |
- Oct. 2 | Yama Bahama | Chicago, United States | L 10 |
+ Dec. 30 | Abe Cruz | Brainerd, United States | W 10 |
|
1958 |
Date | Opponent | Place | Result |
+ Jan. 20 | Eusebio Hernandez | Las Vegas, United States | W 10 |
+ Mar. 17 | Clarence Cook | Saint Paul, United States | TKO 9 |
+ Apr. 10 | Walter Byars | Saint Paul, United States | W 10 |
+ Sept. 18 | Virgil Akins | Saint Paul, United States | W 10 |
+ Nov. 20 | Gil Turner | Saint Paul, United States | W 10 |
+ Nov. 29 | Al Andrews | Bismarck, United States | W 10 |
|
1959 |
Date | Opponent | Place | Result |
+ Feb. 4 | Ralph Dupas | Saint Paul, United States | W 10 |
+ Apr. 28 | Jimmy Martinez | Saint Paul, United States | W 10 |
- June 16 | Joey Giardello | Saint Paul, United States | KO by 1 |
- Nov. 3 | Samart Sorndaeng | Bangkok, Thailand | L 10 |
|
1960 |
Date | Opponent | Place | Result |
* Mar. 8 | Phil Edwards | Wembley, Great Britain | NC 7 |
+ May 17 | Wilf Greaves | Saint Paul, United States | W 10 |
+ Sept. 8 | Johnny Nieman | Sioux Falls, United States | KO 2 |
|
1961 |
Date | Opponent | Place | Result |
+ Jan. 18 | Lee Ballard | Saint Paul, United States | W 10 |
+ Feb. 22 | Ernie Smith | Rochester, United States | KO 5 |
+ Apr. 29 | Gert van Heerden | Johannesburg, South Africa | WDQ 8 |
- Oct. 9 | Ralph Dupas | New Orleans, United States | L 10 |
+ Dec. 29 | Tommy Caldwell | Rochester, United States | W 10 |
|
1962 |
Date | Opponent | Place | Result |
+ Jan. 26 | Mel Collins | Rochester, United States | W 10 |
+ Feb. 9 | Lee Ballard | Saint Paul, United States | W 10 |
Minnesota State Middleweight Title |
+ Apr. 27 | Tommy Caldwell | Saint Paul, United States | W 10 |
+ Nov. 2 | Ernie Smith | Hudson, United States | TKO 3 |
|
1963 |
Date | Opponent | Place | Result |
+ Jan. 30 | Joe Davis | Rochester, United States | W 10 |
- Feb. 27 | Tony Montano | Rochester, United States | TKO by 7 |
- Apr. 16 | Santiago Gutierrez | San Antonio, United States | KO by 7 |
|
1964 |
Date | Opponent | Place | Result |
- Jan. 29 | Duane Horsman | Rochester, United States | KO by 5 |
Minnesota State Middleweight Title |
- June 20 | Blair Richardson | Glace Bay, Canada | KO by 3 |