No amateur results
Professional record | 1982 | Date | Opponent | Place | Result | + Nov. 23 | Adan Uribe | Phoenix, United States | TKO 3 | + Dec. 14 | Ashby Dancy | Tucson, United States | TKO 3 | | 1983 | Date | Opponent | Place | Result | + Feb. 1 | Leonard Ayala | Phoenix, United States | TKO 2 | + Mar. 1 | Felipe De Jesus | Phoenix, United States | TKO 7 | + Apr. 3 | Ronnie Gary | Phoenix, United States | W 6 | + May 10 | Hector Sifuentes | Phoenix, United States | W 6 | + June 27 | Jose Resendez | Phoenix, United States | W 6 | + Sept. 9 | Manny Juarez | Las Vegas, United States | TKO 5 | - Oct. 25 | Dana Roston | Las Vegas, United States | L 10 | | 1984 | Date | Opponent | Place | Result | + Jan. 14 | Arnold White | Reno, United States | KO 1 | + June 15 | Dwight Pratchett | Las Vegas, United States | W 8 | + Sept. 11 | Eddie Richardson
| Lafayette, United States | TKO 4 | + Nov. 28 | Elvin Gonzalez
| Atlantic City, United States | TKO 5 | + Dec. 14 | Raul Albaladejo | New York, United States | W 8 | | 1985 | Date | Opponent | Place | Result | + Feb. 16 | Juan Romero | Reno, United States | TKO 5 | + July 19 | Troy Townsend | Poughkeepsie, United States | TKO 8 | + Aug. 3 | Ronnie Gary | Phoenix, United States | TKO 6 | Arizona State Super-Featherweight Title | + Aug. 24 | Felipe Olivar | Phoenix, United States | KO 4 | + Oct. 3 | Jesse Sierra | Austin, United States | TKO 4 | | 1986 | Date | Opponent | Place | Result | + Jan. 30 | Angel Valle | Los Angeles, United States | KO 2 | + May 1 | Carmelo Negron | New York, United States | TKO 4 | + Aug. 12 | Jerry Davis | Ashland, United States | TKO 1 | | 1987 | Date | Opponent | Place | Result | + Jan. 16 | Tommy Valoy | Phoenix, United States | TKO 4 | vacant WBA Super-Bantamweight Title | + May 16 | Capri Lipkin | Isla Verde, Puerto Rico | KO 8 | + July 15 | Manuel Vilchez | Phoenix, United States | TKO 15 | WBA Super-Bantamweight Title | + Aug. 15 | Mike Ayala | San Antonio, United States | KO 9 | WBA Super-Bantamweight Title | - Nov. 28 | Julio Gervacio | San Juan, Puerto Rico | L 12 | WBA Super-Bantamweight Title | | 1988 | Date | Opponent | Place | Result | + Jan. 28 | Refugio Rojas | Tucson, United States | TKO 8 | + Mar. 29 | Tony Cisneros | Edmonton, Canada | TKO 3 | + Apr. 8 | Jerome Coffee | Las Vegas, United States | TKO 5 | NABF Super-Bantamweight Title | + May 10 | Francisco Pena
| Phoenix, United States | KO 2 | - May 27 | Jesus Poll | Las Vegas, United States | L 12 | NABF Super-Bantamweight Title | + Sept. 10 | Tony Montoya | Guadalupe, United States | TKO 6 | + Sept. 16 | Pedro Decima | Las Vegas, United States | TKO 8 | | 1989 | Date | Opponent | Place | Result | + Feb. 4 | Alejandro Garcia
| Phoenix, United States | TKO 2 | + Apr. 4 | Adam Garcia | Phoenix, United States | TKO 7 | Arizona State Featherweight Title | = May 21 | Jorge Paez | Phoenix, United States | Draw 12 | IBF Featherweight Title | + July 18 | Alfred Rangel | Las Vegas, United States | W 10 | + Nov. 11 | Maurizio Stecca | Rimini, Italy | TKO 7 | WBO Featherweight Title | | 1990 | Date | Opponent | Place | Result | - Apr. 7 | Jorge Paez | Las Vegas, United States | L 12 | WBO and IBF Featherweight Titles | + May 24 | Jesus Muniz | Phoenix, United States | KO 5 | + July 9 | Enrique Sanchez | Inglewood, United States | TKO 5 | + Aug. 27 | Fernando Soldadito Teran | Inglewood, United States | KO 3 | + Oct. 25 | Les Fabri | Phoenix, United States | TKO 4 | = Nov. 19 | Hector Ulises Chong | Inglewood, United States | TDraw 2 | | 1991 | Date | Opponent | Place | Result | + Feb. 15 | Jose Sanabria | Las Vegas, United States | TKO 6 | + June 17 | Moises Urbina | Inglewood, United States | KO 7 | - Aug. 12 | Jose Luis Martinez
| Inglewood, United States | KO by 8 | vacant NABF Featherweight Title | + Nov. 29 | Rafael Ortega | Phoenix, United States | KO 3 | | 1992 | Date | Opponent | Place | Result | + Feb. 23 | Lupe Gutierrez | San Francisco, United States | KO 3 | USBA Featherweight Title | + Apr. 30 | Freddie Santos | Albuquerque, United States | TKO 2 | + July 13 | Edward Parker | Inglewood, United States | KO 4 | - Oct. 27 | Francisco Segura | Phoenix, United States | L 10 | | 1993 | Date | Opponent | Place | Result | - Mar. 23 | Jesse James Leija | San Antonio, United States | L 12 | NABF Featherweight Title | + June 28 | Abe Gomez | Inglewood, United States | W 10 | | 1994 | Date | Opponent | Place | Result | - Mar. 25 | Cesar Soto | Ciudad Juarez, Mexico | L 12 | NABO Featherweight Title | + July 22 | Jeff Trimble | Youngstown, United States | W 10 | + Nov. 19 | Julian Flores | San Antonio, United States | TKO 7 | | 1995 | Date | Opponent | Place | Result | - Mar. 31 | Alejandro Gonzalez | Anaheim, United States | L 12 | WBC Featherweight Title | + July 8 | Jorge Monzon | Las Vegas, United States | KO 1 | + Oct. 31 | Arnulfo Romero Jr | Phoenix, United States | TKO 3 | | 1996 | Date | Opponent | Place | Result | - Feb. 2 | Kevin Kelley | Las Vegas, United States | L 12 | World Boxing Union Featherweight Title | + Sept. 21 | Jorge Palomares | Laughlin, United States | KO 8 | + Oct. 29 | Martin Ramirez | Phoenix, United States | KO 3 | - Dec. 12 | Tony Pep | Vancouver, Canada | L 12 | International Boxing Organization Lightweight Title | | 1997 | Date | Opponent | Place | Result | - May 5 | Jesus Chavez | Atlantic City, United States | TL 8 | NABF Super Featherweight Title |
Summary
Total bouts: 66, Won: 52 (44 inside the limit), Lost: 12 (1 inside the limit), Draw: 2, NC: 0, ND: 0
|