|
1985 |
Date | Opponent | Place | Result |
+ July 10 | Rudy Rodriguez | Corpus Christi, United States | W 4 |
- Sept. 25 | Courtney Hooper | Corpus Christi, United States | L 6 |
|
1986 |
Date | Opponent | Place | Result |
+ Jan. 19 | Carlos Fuentes | Corpus Christi, United States | KO 1 |
+ Apr. 6 | Arturo Salcedo | Corpus Christi, United States | KO 1 |
+ June 15 | Cedric Powell | Corpus Christi, United States | W 6 |
+ July 20 | Alonzo Garcia | Corpus Christi, United States | TKO 1 |
+ Nov. 20 | Chris Silvas | Corpus Christi, United States | TKO 4 |
+ Dec. 20 | Idabeth Rojas | Norfolk, United States | W 8 |
|
1987 |
Date | Opponent | Place | Result |
- Feb. 12 | Donald Caples | Houston, United States | L 8 |
+ Mar. 9 | Kenny Vice | New Orleans, United States | W 8 |
+ May 24 | Rogelio Lopez | Corpus Christi, United States | W 8 |
|
|
1988 Inactive |
|
1989 |
Date | Opponent | Place | Result |
+ Oct. 16 | Art Martinez | Corpus Christi, United States | W 4 |
- Nov. 16 | Kevin Marston | New York, United States | L 8 |
|
1990 |
Date | Opponent | Place | Result |
- Feb. 14 | Hugh Forde | Brentwood, Great Britain | L 8 |
+ May 21 | Tony Green | Atlantic City, United States | W 8 |
+ July 3 | Tom Johnson | Monticello, United States | W 10 |
+ Sept. 22 | Juan Castillo | Brownsville, United States | TKO 2 |
+ Oct. 16 | Rogelio Lopez | Tampa, United States | W 10 |
|
1991 |
Date | Opponent | Place | Result |
- Mar. 22 | Kevin Kelley | Callicoon, United States | L 10 |
+ May 24 | Leobardo Mancillas | Corpus Christi, United States | TKO 4 |
+ July 26 | Edward Parker | San Bernardino, United States | W 10 |
|
1992 |
Date | Opponent | Place | Result |
+ Jan. 30 | Harold Cox | Oklahoma City, United States | KO 1 |
+ Feb. 8 | Ray Harris | Carthage, United States | TKO 4 |
+ Apr. 7 | Tommy Parks | Memphis, United States | TKO 7 |
+ Apr. 16 | Rico Hernandez | Oklahoma City, United States | W 8 |
* Apr. 28 | Marty Jakubowski | Indianapolis, United States | NC 4 |
+ July 15 | Lee Cargle | Champaign, United States | KO 2 |
* July 17 | Marty Jakubowski | Lexington, United States | NC 5 |
+ Sept. 19 | Pedro Armando GUTIERREZ | Kiev, Ukraine | W 12 |
WBC International Super-Featherweight Title |
|
1993 |
Date | Opponent | Place | Result |
+ Jan. 31 | Mark Hammon | Levallois-Perret, France | TKO 5 |
+ Apr. 27 | Tim Brooks | Indianapolis, United States | TKO 6 |
+ June 14 | Tom Bowles | Kansas City, United States | W 8 |
- Oct. 11 | Genaro Hernandez | Inglewood, United States | L 12 |
WBA Super-Featherweight Title |
|
1994 |
Date | Opponent | Place | Result |
+ Jan. 10 | Terry Williams | Des Moines, United States | W 8 |
* Jan. 24 | Jeff Whaley | Kansas City, United States | NC 4 |
+ Mar. 30 | Tony Duran | Corpus Christi, United States | TKO 4 |
* May 16 | Kenneth Kidd | Louisville, United States | NC 4 |
* May 24 | Stanley Jones | Saint Louis, United States | NC 3 |
- July 8 | Freddie Liberatore | Biloxi, United States | L 10 |
+ July 22 | Lee Cargle | Tulsa, United States | TKO 8 |
+ Oct. 6 | Lee Cargle | Council Bluffs, United States | W 8 |
+ Oct. 10 | Lee Cargle | Grand Island, United States | W 8 |
+ Oct. 28 | Fernando Rodriguez
| Bushkill, United States | TKO 6 |
|
1995 |
Date | Opponent | Place | Result |
+ Feb. 18 | Darryl Pinckney | Kingsville, United States | W 12 |
vacant NABF Featherweight Title |
+ May 27 | Hector Ulises Chong | San Antonio, United States | W 10 |
- June 24 | Derrick Gainer | Atlantic City, United States | L 12 |
NABF Featherweight Title |
+ Sept. 23 | Javier Leon | Corpus Christi, United States | KO 8 |
|
1996 |
Date | Opponent | Place | Result |
- Apr. 14 | Tracy Harris Patterson | Mashantucket, United States | L 10 |
+ July 30 | Santos Lopez | Philadelphia, United States | TKO 6 |
+ Nov. 12 | John Brown | Philadelphia, United States | W 12 |
USBA Super-Featherweight Title |
|
1997 |
Date | Opponent | Place | Result |
+ June 21 | Jose Montes | Tampa, United States | TKO 1 |
+ Sept. 10 | Jose Luis Montes | San Antonio, United States | KO 1 |
+ Dec. 5 | Jose Espanol | Pompano Beach, United States | KO 1 |
|
1998 |
Date | Opponent | Place | Result |
- Mar. 13 | Roberto Garcia | Miami, United States | L 12 |
vacant IBF Super-Featherweight Title |
+ Aug. 6 | Javier Diaz | Austin, United States | W 8 |
|
1999 |
Date | Opponent | Place | Result |
- Jan. 9 | Derrick Gainer | Pensacola, United States | L 12 |
USBA Super-Featherweight Title |
+ June 4 | David Tetteh | Biloxi, United States | W 12 |
NABO Lightweight Title |
+ Aug. 20 | Troy Crain | San Antonio, United States | W 8 |
+ Sept. 24 | Sandro Marcos | Corpus Christi, United States | KO 3 |
|
2000 |
Date | Opponent | Place | Result |
- Feb. 6 | Hector Camacho Jr | Elgin, United States | KO by 1 |
NABA Super-Lightweight Title |
- June 3 | Alejandro Gonzalez | Imperial Beach, United States | TKO by 11 |
International Boxing Association Lightweight Title |
- Nov. 3 | Victoriano Sosa | Verona, United States | L 10 |
- Dec. 8 | Lamont Pearson | Washington, United States | KO by 12 |
vacant NABA Super-Featherweight Title |