|
1980 |
Date | Opponent | Place | Result |
+ Aug. 25 | Mike Davis
| Philadelphia, United States | TKO 2 |
+ Sept. 9 | Melvin Bethea | Atlantic City, United States | KO 1 |
+ Oct. 1 | Bennie Baker | Atlantic City, United States | TKO 1 |
+ Nov. 6 | Jose Figueroa
| Atlantic City, United States | KO 1 |
+ Dec. 4 | Earl Wilson | Atlantic City, United States | KO 2 |
|
1981 |
Date | Opponent | Place | Result |
+ Jan. 20 | Santos Cruz | Philadelphia, United States | W 8 |
+ May 18 | Sylvester Price | Philadelphia, United States | KO 2 |
+ June 30 | Tim Daniels | Atlantic City, United States | W 8 |
+ Aug. 31 | Alvin Fowler | Atlantic City, United States | TKO 1 |
+ Oct. 16 | Walter Smith | Philadelphia, United States | W 8 |
+ Nov. 10 | Terry Kemp | Atlantic City, United States | KO 2 |
|
1982 |
Date | Opponent | Place | Result |
+ Jan. 27 | Herman Ingram | Philadelphia, United States | W 8 |
+ Feb. 28 | Alberto Collazo | Atlantic City, United States | W 10 |
= May 16 | James Martinez | Atlantic City, United States | Draw 10 |
+ Sept. 22 | Rafael Gandarilla | Atlantic City, United States | W 8 |
- Dec. 1 | Refugio Rojas | Atlantic City, United States | KO by 9 |
USBA Featherweight Title |
|
1983 |
Date | Opponent | Place | Result |
+ Sept. 27 | Tim Daniels | Atlantic City, United States | TKO 4 |
+ Nov. 18 | Benny Marquez | Tampa, United States | W 8 |
- Dec. 16 | Richard Savage | Tampa, United States | L 10 |
|
1984 |
Date | Opponent | Place | Result |
+ Mar. 6 | Kelvin Seabrooks | Atlantic City, United States | W 10 |
+ Apr. 13 | Tim Daniels | Philadelphia, United States | KO 4 |
- July 16 | Antonio Nieves | Atlantic City, United States | L 10 |
- Aug. 23 | Bernard Taylor | Atlantic City, United States | L 12 |
+ Oct. 26 | Tom Elston | Philadelphia, United States | W 8 |
+ Nov. 27 | Jeff Whaley | Atlantic City, United States | TKO 8 |
|
1985 |
Date | Opponent | Place | Result |
- Mar. 4 | Kenny Baysmore | Atlantic City, United States | L 12 |
USBA Super Featherweight Title |
- May 20 | Lupe Suarez | Inglewood, United States | KO by 7 |
|
|
1986 Inactive |
|
1987 |
Date | Opponent | Place | Result |
+ June 29 | Richard Savage | Secaucus, United States | W 10 |
+ Aug. 20 | Richie Otero | New York, United States | W 8 |
= Nov. 12 | Edward Parker | New York, United States | Draw 10 |
|
1988 |
Date | Opponent | Place | Result |
+ Feb. 24 | Francis Childs | New York, United States | TKO 2 |
- May 17 | Calvin Grove | Atlantic City, United States | L 15 |
IBF Featherweight Title |
+ Aug. 11 | Dominick Monaco | New York, United States | TKO 7 |
+ Sept. 23 | Alberto Mercado
| Atlantic City, United States | TKO 5 |
|
1989 |
Date | Opponent | Place | Result |
+ Feb. 3 | Juan Ramon Muriel | Brooklyn, United States | W 10 |
+ Apr. 14 | Curtis Strong | Atlantic City, United States | W 10 |
+ June 20 | Ed Pollard | Atlantic City, United States | TKO 3 |
WBC Continental Americas Featherweight Title |
+ Nov. 20 | Jeff Hanna | Philadelphia, United States | TKO 3 |
|
1990 |
Date | Opponent | Place | Result |
- Sept. 18 | Lupe Gutierrez | Reno, United States | TKO by 4 |
USBA Featherweight Title |
|
1991 |
Date | Opponent | Place | Result |
- Jan. 28 | Tony Green | Philadelphia, United States | TKO by 10 |
Summary
Total bouts: 40, Won: 29 (16 inside the limit), Lost: 9 (4 inside the limit), Draw: 2, NC: 0, ND: 0