|
1989 |
Date | Opponent | Place | Result |
+ Mar. 10 | Fernando Zayas | La Romana, Dominican Republic | KO 4 |
+ Apr. 10 | Manuel Ramirez | Santiago de los Caballeros, Dominican Republic | TKO 2 |
+ June 6 | Luis Perez
| Santiago de los Caballeros, Dominican Republic | TKO 5 |
+ July 1 | Julio Castro | La Romana, Dominican Republic | TKO 2 |
+ July 17 | Nelson Solano | Santiago de los Caballeros, Dominican Republic | KO 1 |
+ July 26 | Julian Gonzalez | Santo Domingo, Dominican Republic | W 6 |
+ Aug. 16 | Nelson Solano | Santiago de los Caballeros, Dominican Republic | TKO 3 |
+ Sept. 6 | Johnny Cabrera | Santo Domingo, Dominican Republic | TKO 1 |
+ Sept. 22 | Luis Antonio GUZMAN | Santiago de los Caballeros, Dominican Republic | W 8 |
+ Oct. 11 | Luis Antonio GUZMAN | Santiago de los Caballeros, Dominican Republic | TKO 6 |
+ Nov. 28 | Luis Baoking | Santiago de los Caballeros, Dominican Republic | W 8 |
|
1990 |
Date | Opponent | Place | Result |
+ Mar. 1 | Mario Gomez | Santo Domingo, Dominican Republic | TKO 4 |
+ Mar. 30 | Ricardo Pascual | Santo Domingo, Dominican Republic | W 10 |
+ Apr. 26 | Cesar Almonte | Santo Domingo, Dominican Republic | TKO 7 |
+ May 5 | Domingo Alvarez | Santiago de los Caballeros, Dominican Republic | TKO 6 |
Dominican Republic Super Bantamweight Title |
+ July 1 | Francisco Pena | Santo Domingo, Dominican Republic | TKO 7 |
+ Aug. 20 | Cesar Almonte | Santo Domingo, Dominican Republic | TKO 8 |
+ Oct. 19 | Radamez Rodriguez | Santo Domingo, Dominican Republic | TKO 2 |
+ Nov. 11 | Ricardo Pascual | Santiago de los Caballeros, Dominican Republic | W 10 |
+ Dec. 10 | Antonio Pena
| Santo Domingo, Dominican Republic | TKO 5 |
|
1991 |
Date | Opponent | Place | Result |
+ Jan. 21 | Frank Rodriguez | Santo Domingo, Dominican Republic | TKO 3 |
+ Mar. 21 | Ariel Cordoba | Santo Domingo, Dominican Republic | TKO 4 |
+ May 26 | Fenel Solano | Puerto Plata, Dominican Republic | KO 2 |
- Sept. 5 | Jose Scorpion Garcia | Santo Domingo, Dominican Republic | KO by 11 |
Dominican Republic Super Bantamweight Title |
+ Nov. 13 | Domingo Solano | Santo Domingo, Dominican Republic | W 10 |
|
1992 |
Date | Opponent | Place | Result |
+ Apr. 5 | Cesar Almonte | Santiago de los Caballeros, Dominican Republic | KO 2 |
+ July 16 | Luis Ramos
| Santo Domingo, Dominican Republic | KO 3 |
= Sept. 4 | Victor Laureano | Isla Verde, Puerto Rico | TDraw 2 |
|
1993 |
Date | Opponent | Place | Result |
+ Mar. 20 | Darryl Pinckney | New York, United States | W 10 |
New York State Super Bantamweight Title |
+ Oct. 1 | Ishmael Sanders | New York, United States | W 10 |
New York State Super Bantamweight Title |
= Dec. 9 | Eddie Croft | New York, United States | Draw 10 |
|
1994 |
Date | Opponent | Place | Result |
- Mar. 31 | Frankie Toledo | Atlantic City, United States | L 10 |
+ May 13 | Jose Hernandez
| New York, United States | W 8 |
+ Aug. 26 | Tracy Harris Patterson | Atlantic City, United States | W 12 |
WBC Super Bantamweight Title |
+ Oct. 28 | Barrington Francis | Bushkill, United States | W 10 |
|
1995 |
Date | Opponent | Place | Result |
+ Mar. 11 | Julio Gervacio | Atlantic City, United States | W 12 |
WBC Super Bantamweight Title |
= June 2 | Daniel Zaragoza | Mashantucket, United States | Draw 12 |
WBC Super Bantamweight Title |
- Nov. 6 | Daniel Zaragoza | Inglewood, United States | L 12 |
WBC Super Bantamweight Title |
|
1996 |
Date | Opponent | Place | Result |
+ Mar. 23 | Rafael Rodriguez | New York, United States | TKO 5 |
- June 7 | Erik Morales | Las Vegas, United States | L 12 |
NABF Super Bantamweight Title |
|
1997 |
Date | Opponent | Place | Result |
- May 6 | Kennedy McKinney | Lyndhurst, United States | L 12 |
USBA Super Bantamweight Title |
+ Aug. 23 | Mauricio Martinez | New York, United States | W 8 |
+ Nov. 28 | Mauricio Martinez | Philadelphia, United States | W 8 |
|
1998 |
Date | Opponent | Place | Result |
+ Feb. 21 | Darryl Pinckney | Miami, United States | W 10 |
+ Aug. 5 | Juan Jesus Mejia | Port Chester, United States | W 8 |
- Oct. 3 | Carlos Barreto | Caracas, Venezuela | L 12 |
WBA Super Bantamweight Title |
|
1999 |
Date | Opponent | Place | Result |
- June 12 | Nana Yaw Konadu | Wilmington, United States | L 10 |
|
2000 |
Date | Opponent | Place | Result |
+ Apr. 17 | Aldo Valtierra | East Saint Louis, United States | TW 6 |
+ June 16 | Catalino Becerra | Juan Diaz, Panama | TKO 6 |
|
2001 |
Date | Opponent | Place | Result |
+ Aug. 11 | Baby Lorona Jr | Miami, United States | W 12 |
WBC Latino Featherweight Title |
|
2002 |
Date | Opponent | Place | Result |
+ Jan. 31 | Victorio Abadia | Allentown, United States | W 12 |
WBC Latino Featherweight Title |
- Aug. 2 | Juan Carlos Ramirez | Odessa, United States | L 10 |
- Oct. 19 | Rocky Juarez | Houston, United States | L 10 |