|
1981 |
Date | Opponent | Place | Result |
- Dec. 3 | Freddie Pendleton | Philadelphia, United States | KO by 2 |
|
1982 |
Date | Opponent | Place | Result |
+ Aug. 31 | Donnie Parker | Atlantic City, United States | KO 4 |
+ Oct. 26 | Greg Reid | Atlantic City, United States | KO 4 |
- Nov. 27 | Kenny Baysmore | Atlantic City, United States | TKO by 3 |
|
1983 |
Date | Opponent | Place | Result |
+ Jan. 12 | Jose Luis Luna | Philadelphia, United States | W 4 |
+ Jan. 25 | Leon Drummond | Atlantic City, United States | TKO 6 |
+ Feb. 2 | Angel Cales | Philadelphia, United States | W 6 |
+ Apr. 17 | Tony Butts | Cherry Hill, United States | KO 6 |
+ May 24 | James Washington | Atlantic City, United States | W 6 |
+ Sept. 28 | Mike Brown | Philadelphia, United States | W 6 |
+ Nov. 8 | Ewart Chance | Atlantic City, United States | TKO 3 |
- Dec. 21 | J L Ivey | Sterling Heights, United States | L 8 |
|
1984 |
Date | Opponent | Place | Result |
+ Jan. 20 | Mike Brown | Philadelphia, United States | W 8 |
- Apr. 24 | Darryl Tyson | Atlantic City, United States | KO by 9 |
= June 12 | Tony Saladin | Atlantic City, United States | Draw 6 |
+ Aug. 21 | Pedro Montero | Atlantic City, United States | TKO 6 |
- Oct. 23 | Francisco Tomas Da Cruz | Atlantic City, United States | KO by 5 |
|
1985 |
Date | Opponent | Place | Result |
+ Jan. 12 | Jeff Roberts | Atlantic City, United States | W 4 |
+ Feb. 5 | Tony Saladin | Atlantic City, United States | TKO 2 |
+ Mar. 12 | Juan Veloz | Atlantic City, United States | W 10 |
- May 9 | Jackie Beard | Atlantic City, United States | L 10 |
+ July 17 | Derrick McGuire | Atlantic City, United States | TKO 1 |
+ Oct. 2 | J L Ivey | Atlantic City, United States | W 10 |
+ Dec. 18 | Donald Caples | Atlantic City, United States | TKO 10 |
|
1986 |
Date | Opponent | Place | Result |
- May 8 | Kenny Baysmore | Atlantic City, United States | L 12 |
USBA Super Featherweight Title |
|
1987 |
Date | Opponent | Place | Result |
+ May 7 | Raphael Sims | Atlantic City, United States | cTKO 6 |
+ July 7 | Marino Ramirez | Atlantic City, United States | W 10 |
- Sept. 25 | Harold Knight | Atlantic City, United States | TKO by 4 |
USBA Super Featherweight Title |
|
1988 |
Date | Opponent | Place | Result |
- June 24 | Tunde Foster | Atlantic City, United States | L 8 |
|
1989 |
Date | Opponent | Place | Result |
+ June 15 | Gino Gelormino | New York, United States | TKO 8 |
WBC Continental Americas Super Featherweight Title |
- Aug. 20 | Calvin Grove | Moscow, Russia | L 12 |
USBA Super Featherweight Title |
|
1990 |
Date | Opponent | Place | Result |
- Jan. 26 | Tom Johnson | Atlantic City, United States | L 10 |
Summary
Total bouts: 32, Won: 20 (11 inside the limit), Lost: 11 (5 inside the limit), Draw: 1, NC: 0, ND: 0