|
1968 |
Date | Opponent | Place | Result |
+ Mar. 26 | Robert Willis | Miami Beach, United States | KO 1 |
+ Apr. 16 | Prentice Clark | Miami Beach, United States | KO 1 |
+ May 21 | Roberto Marerro | Miami Beach, United States | TKO 2 |
+ June 11 | Angel Lorenzana | Miami Beach, United States | TKO 2 |
+ Aug. 20 | Sandy Seabrooke | Miami Beach, United States | TKO 2 |
+ Sept. 3 | Freddie Westbrooke | Miami Beach, United States | KO 1 |
+ Sept. 4 | William Sands | Key West, United States | KO 1 |
+ Oct. 8 | Bobby Brown | Miami Beach, United States | TKO 1 |
+ Nov. 12 | Vernon Jeffries | Miami Beach, United States | KO 1 |
+ Dec. 3 | Coverly Kid Daniels | Miami Beach, United States | KO 3 |
+ Dec. 10 | Andres Guevara | Key West, United States | KO 2 |
|
1969 |
Date | Opponent | Place | Result |
+ Jan. 7 | Bobby Gregory | Miami Beach, United States | KO 2 |
+ Mar. 18 | Sandy Ronnie Jeffries | Miami Beach, United States | W 8 |
+ Apr. 1 | Pascual Toribio | Miami Beach, United States | TKO 4 |
+ Apr. 22 | Rafael Villanueva | Miami Beach, United States | KO 2 |
+ May 20 | Tommy Curtis | Miami Beach, United States | KO 2 |
+ June 10 | Winston Green | Miami Beach, United States | TKO 3 |
+ July 15 | Francisco Maldonado | Miami Beach, United States | KO 2 |
= July 29 | Jose Peterson | Miami Beach, United States | Draw 8 |
- Aug. 16 | Victor Ortiz | San Juan, Puerto Rico | L 6 |
+ Dec. 30 | Winston Green | Miami Beach, United States | KO 4 |
|
1970 |
Date | Opponent | Place | Result |
+ Mar. 3 | Roberto Guerrero | Miami Beach, United States | KO 2 |
+ Mar. 24 | Castro Ramirez | Miami Beach, United States | W 10 |
+ Apr. 28 | Ramon Montes | Miami Beach, United States | W 10 |
+ May 26 | Castro Ramirez | Miami Beach, United States | W 10 |
+ July 13 | Jimmy Trosclair | Miami Beach, United States | W 10 |
+ Aug. 18 | Carlos Zayas | Miami Beach, United States | TKO 9 |
+ Sept. 1 | Martin Puello | Miami Beach, United States | W 10 |
+ Oct. 21 | Jimmy Trosclair | Miami Beach, United States | W 10 |
+ Nov. 5 | Larry Montanero | Tampa, United States | KO 4 |
+ Dec. 15 | Joe Cartwright | Miami Beach, United States | W 10 |
|
1971 |
Date | Opponent | Place | Result |
+ Mar. 16 | Beau Jaynes | Miami Beach, United States | W 10 |
+ May 4 | Lorenzo Trujillo | Miami Beach, United States | W 10 |
+ June 1 | Kenny Weldon | Miami Beach, United States | W 10 |
NABF Super Featherweight Title |
+ June 29 | Alberto Perez | Miami Beach, United States | KO 8 |
NABF Super Featherweight Title |
+ July 31 | Pablo Goncalves | Miami Beach, United States | KO 3 |
+ Oct. 6 | David Diaz | Miami Beach, United States | TKO 8 |
+ Dec. 8 | Bill Whittenburg | Coconut Grove, United States | W 10 |
|
1972 |
Date | Opponent | Place | Result |
+ Mar. 20 | Hector Rivera | Tampa, United States | KO 10 |
+ Apr. 24 | Esteban Ortiz | Tampa, United States | TKO 3 |
- May 19 | Jose Luis Lopez | Key Biscayne, United States | L 12 |
NABF Super Featherweight Title |
+ Aug. 15 | Felix Figueroa | Coconut Grove, United States | W 10 |
= Oct. 10 | Felix Figueroa | Miami Beach, United States | Draw 10 |
|
1973 |
Date | Opponent | Place | Result |
+ Jan. 16 | Paul Tope | Miami Beach, United States | W 10 |
- May 29 | Ken Buchanan | Miami Beach, United States | L 10 |
+ July 3 | Love Allotey | Miami Beach, United States | W 10 |
- Aug. 21 | Alfredo Escalera | San Juan, Puerto Rico | TKO by 5 |
- Oct. 11 | Ken Buchanan | Toronto, Canada | TKO by 6 |
+ Dec. 11 | Jose Valdez | Miami Beach, United States | TKO 5 |
|
1974 |
Date | Opponent | Place | Result |
+ Mar. 12 | Paul Collette | Miami Beach, United States | TKO 1 |
- June 4 | Jose Peterson | Miami Beach, United States | TKO by 5 |
|
1975 |
Date | Opponent | Place | Result |
- Jan. 7 | Vilomar Fernandez | Miami Beach, United States | L 10 |
- Feb. 11 | Vilomar Fernandez | Miami Beach, United States | L 10 |
- Sept. 23 | Otoniel Martinez | Miami Beach, United States | TKO by 6 |
|
1976 |
Date | Opponent | Place | Result |
+ Oct. 15 | Yves Charlotin | Hollywood, United States | W 8 |
+ Nov. 9 | Yves Charlotin | Miami Beach, United States | W 8 |
|
1977 |
Date | Opponent | Place | Result |
+ Mar. 2 | Juan Silva | Homestead, United States | KO 2 |
+ Apr. 12 | Danny Adams | Orlando, United States | KO 3 |
|
|
1978-1983 Inactive |
|
1984 |
Date | Opponent | Place | Result |
+ Jan. 31 | Jorge Gonzalez | Jacksonville, United States | KO 3 |
|
1985 |
Date | Opponent | Place | Result |
+ Aug. 9 | Johnny Rodriguez
| Nassau, Bahamas | W 6 |