|
1982 |
Date | Opponent | Place | Result |
+ Oct. 12 | Dennis Sullivan | Kensington, Great Britain | TKO 1 |
+ Nov. 9 | Ray Price | Kensington, Great Britain | TKO 1 |
|
1983 |
Date | Opponent | Place | Result |
+ Jan. 18 | Mike Essett | Kensington, Great Britain | W 6 |
+ Feb. 8 | Ian Kid Murray | Kensington, Great Britain | W 6 |
- Mar. 1 | Tony Laing | Kensington, Great Britain | L 6 |
+ May 3 | Derek McKenzie | Wembley, Great Britain | TKO 2 |
+ Oct. 11 | Granville Allen | Kensington, Great Britain | KO 2 |
+ Nov. 30 | Frankie Lake | Piccadilly, Great Britain | TKO 2 |
|
1984 |
Date | Opponent | Place | Result |
+ Jan. 31 | Davey Cox | Kensington, Great Britain | KO 1 |
+ Feb. 22 | Frank McCord | Kensington, Great Britain | TKO 8 |
+ Apr. 11 | Joe Lynch | Kensington, Great Britain | TKO 3 |
+ June 4 | Tony Brown | Mayfair, Great Britain | TKO 2 |
+ Oct. 16 | Ken Foreman | Kensington, Great Britain | TKO 2 |
+ Nov. 6 | Les Remikie | Kensington, Great Britain | W 6 |
+ Dec. 14 | Robert Armstrong | Wembley, Great Britain | KO 3 |
|
1985 |
Date | Opponent | Place | Result |
+ Apr. 14 | Lenny Gloster | Bethnal Green, Great Britain | TKO 7 |
- Sept. 7 | Tony McKenzie | Douglas, Great Britain | L 8 |
+ Nov. 27 | Lee McKenzie | Muswell Hill, Great Britain | W 10 |
Southern Area Super-Lightweight Title |
|
1986 |
Date | Opponent | Place | Result |
- Mar. 6 | Clinton McKENZIE | Manchester, Great Britain | KO by 7 |
Southern Area Super-Lightweight Title |
- Sept. 25 | Lenny Gloster | Peterborough, Great Britain | TKO by 8 |
vacant Southern Area Super-Lightweight Title |
- Dec. 8 | Lloyd Christie | Birmingham, Great Britain | TKO by 6 |
|
|
1987-1988 Inactive |
|
1989 |
Date | Opponent | Place | Result |
+ May 21 | Mark Purcell | Finsbury Park, Great Britain | KO 1 |
+ Sept. 14 | Alex Dickson | Motherwell, Great Britain | KO 3 |
- Oct. 25 | Andy Holligan | Wembley, Great Britain | TKO by 5 |
Summary
Total bouts: 24, Won: 18 (14 inside the limit), Lost: 6 (4 inside the limit), Draw: 0, NC: 0, ND: 0