|
1895 |
Date | Opponent | Place | Result |
* Nov. 9 | Frank Magee | Philadelphia, United States | ND 4 |
* Nov. 13 | Frank Magee | Philadelphia, United States | ND 4 |
|
1896 |
Date | Opponent | Place | Result |
* Feb. 15 | W. Riley | Philadelphia, United States | ND 6 |
= Feb. 27 | Tim Murphy | Philadelphia, United States | Draw 6 |
* Mar. 9 | Tim Murphy | Philadelphia, United States | ND 6 |
* Mar. 28 | Jim Flanagan | Philadelphia, United States | ND 4 |
* Apr. 7 | William Fralley | Philadelphia, United States | ND 4 |
+ Apr. 9 | Frank Magee | Philadelphia, United States | W 6 |
= Aug. 15 | Johnny Hagan | Atlantic City, United States | Draw 4 |
+ Oct. 1 | John Conway | Philadelphia, United States | W 6 |
+ Oct. 15 | Jack Booth | Philadelphia, United States | KO 3 |
+ Nov. 12 | Harry Crawford | Philadelphia, United States | TKO 5 |
* Dec. 21 | Tim Callahan | Philadelphia, United States | ND 6 |
|
1897 |
Date | Opponent | Place | Result |
* Mar. 29 | Joe Harris | Philadelphia, United States | ND 6 |
* Apr. 8 | Tim Callahan | Philadelphia, United States | ND 6 |
* Apr. 26 | Joe Harris | Philadelphia, United States | ND 6 |
* May 24 | Frank Magee | Philadelphia, United States | ND 6 |
+ June 28 | Young Reilly | Philadelphia, United States | KO 2 |
* Sept. 21 | Jack Madden | Athens, United States | ND 10 |
* Nov. 1 | Kid Bernasconi | Philadelphia, United States | ND 6 |
* Nov. 6 | Harry Crawford | Philadelphia, United States | ND 6 |
* Nov. 18 | George Ross | Philadelphia, United States | ND 6 |
|
1898 |
Date | Opponent | Place | Result |
= Jan. 10 | Steve Flanagan | Athens, United States | Draw 15 |
= Feb. 19 | Steve Flanagan | Toronto, Canada | Draw 20 |
- Mar. 8 | Pinky Evans | New York, United States | L 8 |
+ Apr. 2 | George Ross | Philadelphia, United States | TKO 6 |
* July 1 | Tommy Nilon | Philadelphia, United States | ND 6 |
* July 8 | Kid Bernasconi | Philadelphia, United States | ND 6 |
* Nov. 5 | Steve Flanagan | Philadelphia, United States | ND 6 |
* Dec. 10 | Kid Bernasconi | Philadelphia, United States | ND 4 |
* Dec. 17 | Tommy Nilon | Philadelphia, United States | ND 6 |
|
1899 |
Date | Opponent | Place | Result |
* Jan. 7 | Jimmy Devine | Philadelphia, United States | ND 6 |
+ Jan. 18 | Frank Magee | Philadelphia, United States | TKO 4 |
* Mar. 14 | Jim Johnson | New York, United States | ND 10 |
= Apr. 1 | Casper Leon | Brooklyn, United States | Draw 20 |
* Apr. 25 | George Ross | Philadelphia, United States | ND 6 |
* May 22 | Frank Magee | Athens, United States | ND 6 |
= Sept. 16 | Casper Leon | Brooklyn, United States | Draw 20 |
- Nov. 11 | Clarence Forbes | Chicago, United States | KO by 6 |
+ Nov. 24 | Frank Brown | Chicago, United States | W 6 |
- Dec. 9 | Maurice Rauch | Chicago, United States | L 6 |
+ Dec. 18 | Sig Hart | Cincinnati, United States | KO 6 |
|
1900 |
Date | Opponent | Place | Result |
+ Jan. 9 | Alf Levy | New York, United States | W 12 |
+ Jan. 29 | George Kinnicher | Baltimore, United States | W 8 |
+ Feb. 19 | Joe Hurst | Brooklyn, United States | W 12 |
+ Mar. 9 | Alf Levy | New York, United States | W 12 |
+ Mar. 12 | Steve Flanagan | Brooklyn, United States | KO 10 |
+ Apr. 1 | Jimmy Devine | Philadelphia, United States | W 6 |
+ Apr. 2 | Jimmy Devine | Philadelphia, United States | W 6 |
* Apr. 23 | Alf Levy | Philadelphia, United States | ND 6 |
* May 21 | Steve Flanagan | Philadelphia, United States | ND 6 |
+ May 26 | Tommy Feltz | Brooklyn, United States | W 20 |
vacant World Bantamweight Title |
+ Aug. 4 | Tommy Feltz | Brooklyn, United States | W 25 |
World Bantamweight Title |
+ Nov. 2 | Kid St. Claire | Louisville, United States | WDQ 2 |
* Dec. 13 | Maurice Rauch | Chicago, United States | ND 6 |
|
1901 |
Date | Opponent | Place | Result |
^ Apr. 12 | Terry McGovern | Denver, United States | Exh 4 |
- Apr. 30 | Kid McFadden | San Francisco, United States | LDQ 10 |
+ May 29 | Kid McFadden | San Francisco, United States | W 10 |
- Nov. 11 | Harry Forbes | Saint Louis, United States | KO by 2 |
World Bantamweight Title |
|
1902 |
Date | Opponent | Place | Result |
- Jan. 23 | Harry Forbes | Saint Louis, United States | KO by 4 |
World Bantamweight Title |
* Mar. 26 | Harry Harris | Philadelphia, United States | ND 6 |
* Apr. 9 | Tommy Feltz | Philadelphia, United States | ND 6 |
= May 21 | Kid Goodman | Boston, United States | Draw 15 |
* May 27 | George Dixon | Philadelphia, United States | ND 7 |
+ June 4 | Kid Sherrer | Pottsville, United States | KO 3 |
* June 21 | Jimmy Devine | Philadelphia, United States | ND 6 |
- Aug. 9 | Kid Goodman | Saint Louis, United States | TKO by 15 |
- Oct. 1 | Tommy Feltz | Savannah, United States | KO by 4 |
= Oct. 22 | Tommy Feltz | Savannah, United States | Draw 20 |
|
1903 |
Date | Opponent | Place | Result |
+ Jan. 22 | Ike Cohen | Savannah, United States | KO 6 |
+ Feb. 5 | Ike Cohen | Savannah, United States | KO 13 |
+ Mar. 6 | Johnny White | Philadelphia, United States | KO 2 |
* Mar. 13 | Andrew Tokell | Philadelphia, United States | ND 6 |
* Apr. 3 | Tommy Love | Philadelphia, United States | ND 6 |
* Apr. 17 | Casper Leon | Philadelphia, United States | ND 6 |
* May 15 | Tommy Love | Philadelphia, United States | ND 6 |
* June 22 | Harry Forbes | Philadelphia, United States | ND 6 |
* July 3 | James Wells | Philadelphia, United States | ND 6 |
* Oct. 16 | Jack Lansing | Reading, United States | ND 10 |
|
1904 |
Date | Opponent | Place | Result |
= Jan. 15 | Tommy Feltz | Baltimore, United States | Draw 15 |
* May 14 | Harlem Tommy Murphy | Philadelphia, United States | ND 6 |
* May 21 | Todo Moran | Philadelphia, United States | ND 6 |
* June 9 | Kid Beebe | Lancaster, United States | ND 6 |
* July 8 | Tommy Love | Philadelphia, United States | ND 6 |
* July 22 | Griff Jones | Philadelphia, United States | ND 6 |
* Sept. 17 | Jimmy Walsh | Philadelphia, United States | ND 6 |
* Nov. 19 | Kid Beebe | Philadelphia, United States | ND 6 |
* Nov. 26 | Griff Jones | Philadelphia, United States | ND 6 |
* Dec. 24 | Harlem Tommy Murphy | Philadelphia, United States | ND 6 |
|
1905 |
Date | Opponent | Place | Result |
* Jan. 2 | Tony Bender | Philadelphia, United States | ND 6 |
* Mar. 24 | Tommy O'Toole | Philadelphia, United States | ND 6 |
* Mar. 31 | Jimmy Walsh | Philadelphia, United States | ND 6 |
* Apr. 29 | Joe Kid Taylor | Philadelphia, United States | ND 6 |
* May 12 | Owen Moran | Philadelphia, United States | ND 6 |
* June 15 | Kid Feltman | Reading, United States | ND 10 |
* July 20 | Kid Feltman | Reading, United States | ND 10 |
* Aug. 17 | Al Grander | Reading, United States | ND 10 |
* Sept. 14 | Tommy Feltz | Reading, United States | ND 10 |
* Sept. 25 | Al Grander | Reading, United States | ND 10 |
+ Oct. 14 | Dennis Kid McFadden | Atlanta, United States | TKO 10 |
* Nov. 7 | Joe Wagner | Allentown, United States | ND 15 |
* Dec. 6 | Jack Langdon | Lancaster, United States | ND 6 |
= Dec. 12 | Joe Wagner | Atlanta, United States | Draw 15 |
|
|
1906 Inactive |
|
1907 |
Date | Opponent | Place | Result |
* May 13 | Tommy Feltz | Wilkes-Barre, United States | ND 6 |
- June 15 | Tommy O'Keefe | Philadelphia, United States | TKO by 3 |
|
|
1908 Inactive |
|
1909 |
Date | Opponent | Place | Result |
* Feb. 1 | Young Kid Broad | Philadelphia, United States | ND 6 |
- Mar. 11 | Kid Beebe | Philadelphia, United States | TKO by 4 |
|
1910 |
Date | Opponent | Place | Result |
* Jan. 25 | Willie Smith | Philadelphia, United States | ND 6 |
* Jan. 27 | Abe Pilkington | Philadelphia, United States | ND 6 |
* Feb. 16 | Johnny Loeber | Reading, United States | ND 6 |
* Apr. 7 | Jimmy Toland | Reading, United States | ND 6 |
* Apr. 19 | Johnny Loeber | Reading, United States | ND 6 |
+ Oct. 18 | Lew Rodgers | Philadelphia, United States | KO 1 |
+ Oct. 18 | Frank Green | Philadelphia, United States | KO 3 |
+ Nov. 8 | Buck Clarke | Philadelphia, United States | TKO 5 |
+ Nov. 15 | Young Preston | Philadelphia, United States | TKO 4 |
* Nov. 29 | Handsome Charlie Smith | Philadelphia, United States | ND 6 |
* Dec. 13 | Young Preston | Philadelphia, United States | ND 6 |
* Dec. 16 | Kid Henry | Philadelphia, United States | ND 6 |
|
1911 |
Date | Opponent | Place | Result |
* Jan. 10 | Tommy Reilly | Philadelphia, United States | ND 6 |
* Feb. 3 | Hugh Madole | Philadelphia, United States | ND 6 |
* Feb. 25 | Tommy Reilly | Philadelphia, United States | ND 6 |
+ Mar. 13 | Francis Burke | Pittston, United States | KO 6 |
* Mar. 30 | Francis Burke | Wilkes-Barre, United States | ND 6 |
* Apr. 7 | Willie Adams | Philadelphia, United States | ND 6 |
* June 2 | Young Palmer | Philadelphia, United States | ND 6 |
* Oct. 13 | Young Ketchell | New York, United States | ND 6 |
- Nov. 30 | Joe Daley | Philadelphia, United States | KO by 1 |
|
1912 |
Date | Opponent | Place | Result |
+ Feb. 16 | Buck Mallard | Philadelphia, United States | TKO 4 |
* Feb. 23 | Hugh O'Brien | Philadelphia, United States | ND 6 |
* Mar. 22 | Tommy Reilly | Philadelphia, United States | ND 6 |
* Mar. 30 | Kid Henry | Philadelphia, United States | ND 6 |
- Apr. 13 | Eddie Dennis | Philadelphia, United States | KO by 3 |
* Sept. 30 | Kid Statue | Philadelphia, United States | ND 6 |
|
1913 |
Date | Opponent | Place | Result |
* Apr. 8 | Handsome Charlie Smith | Philadelphia, United States | ND 6 |
* Apr. 22 | Mike Flemming | Philadelphia, United States | ND 6 |
* May 9 | Buck Mallard | Philadelphia, United States | ND 6 |
|
1914 |
Date | Opponent | Place | Result |
* Aug. 24 | Danny Murphy | Philadelphia, United States | ND 6 |