|
1993 |
Date | Opponent | Place | Result |
+ Dec. 2 | Rodney Miller | Louisville, United States | KO 1 |
+ Dec. 7 | Chris Collins | New Albany, United States | W 4 |
+ Dec. 30 | Tony Buckley | Louisville, United States | KO 1 |
|
1994 |
Date | Opponent | Place | Result |
+ Jan. 10 | John Basil Jackson | Louisville, United States | W 4 |
+ Feb. 10 | Ed Strickland | Louisville, United States | KO 2 |
+ Mar. 7 | Brian Yates | Louisville, United States | W 4 |
+ Mar. 15 | Mark George | Louisville, United States | W 4 |
+ Apr. 11 | Jimmy Haynes | Louisville, United States | W 4 |
- July 18 | Jimmy Haynes | Louisville, United States | L 8 |
+ Aug. 22 | Rodney Bodine | Louisville, United States | KO 1 |
+ Sept. 19 | Rodney Miller | Louisville, United States | KO 3 |
- Sept. 29 | Robert Straw | Louisville, United States | L 4 |
- Dec. 8 | Samson Po'uha | North Las Vegas, United States | KO by 1 |
|
1995 |
Date | Opponent | Place | Result |
- Mar. 4 | Billy Wright | Cedar Rapids, United States | KO by 2 |
+ Mar. 30 | James Holly | Louisville, United States | KO 2 |
- Apr. 10 | Bradley Rone | Louisville, United States | L 4 |
+ June 29 | Ben Melendez | Louisville, United States | KO 2 |
+ Sept. 16 | Andre Crowder | Louisville, United States | W 4 |
+ Nov. 18 | Exum Speight | Louisville, United States | W 4 |
+ Nov. 29 | Duane Smith | Louisville, United States | W 4 |
|
1996 |
Date | Opponent | Place | Result |
+ Jan. 10 | John Basil Jackson | Louisville, United States | TKO 4 |
- Feb. 16 | Brian Nielsen | Middelfart, Denmark | TKO by 2 |
- Apr. 13 | Kim Weber | Wandsbek, Germany | KO by 2 |
+ June 26 | Andre Crowder | Louisville, United States | W 4 |
+ July 13 | Reggie Strickland | Henderson, United States | KO 1 |
+ Sept. 25 | Charles Young | Louisville, United States | W 4 |
+ Oct. 30 | Gary Steiger | Louisville, United States | W 10 |
|
1997 |
Date | Opponent | Place | Result |
- May 15 | Jeremy Williams | Reseda, United States | TKO by 1 |
vacant NABO Heavyweight Title |
- Aug. 30 | Larry Donald | Mar del Plata, Argentina | KO by 3 |
+ Oct. 9 | Brady Frost | Louisville, United States | KO 1 |
- Nov. 22 | David Tua | Atlantic City, United States | TKO by 2 |
|
1998 |
Date | Opponent | Place | Result |
= Jan. 17 | Duane Smith | Louisville, United States | Draw 10 |
- Apr. 23 | Lou Savarese | Houston, United States | TKO by 2 |
- Aug. 22 | Derrick Jefferson | Bay Saint Louis, United States | TKO by 2 |
- Nov. 12 | Corey Sanders | Worley, United States | TKO by 2 |
|
1999 |
Date | Opponent | Place | Result |
+ Jan. 16 | Wesley Smith | Louisville, United States | W 4 |
- Feb. 22 | Jimmy Haynes | Louisville, United States | L 6 |
+ May 24 | Andre Crowder | Louisville, United States | W 4 |
- June 24 | Tom Glesby | Windsor, Canada | TKO by 3 |
- Oct. 22 | Albert Sosnowski | Detroit, United States | TKO by 3 |
- Dec. 11 | Larry Donald | Tunica, United States | TKO by 2 |
|
2000 |
Date | Opponent | Place | Result |
- Jan. 22 | Charles Shufford Jr | Las Vegas, United States | TKO by 2 |
- Apr. 1 | Obed Sullivan | Laughlin, United States | TKO by 3 |
- May 20 | Faruq Saleem | Atlantic City, United States | KO by 2 |
|
|
2001-2002 Inactive |
|
2003 |
Date | Opponent | Place | Result |
- Feb. 2 | Mike Evans | Chicago Heights, United States | TKO by 4 |
|
2004 |
Date | Opponent | Place | Result |
- Jan. 18 | Jeremy Bates | Parkersburg, United States | KO by 2 |
- Apr. 17 | David Rodriguez | Las Cruces, United States | TKO by 1 |
vacant New Mexico State Heavyweight Title |
Summary
Total bouts: 47, Won: 23 (10 inside the limit), Lost: 23 (19 inside the limit), Draw: 1, NC: 0, ND: 0