|
1938 |
Date | Opponent | Place | Result |
- Jan. 7 | Mike Montoya | Fort Smith, United States | L 10 |
|
1939 |
Date | Opponent | Place | Result |
+ Feb. 9 | Lloyd Montgomery | Pine Bluff, United States | KO 7 |
+ Mar. 2 | Don Friend | Pine Bluff, United States | KO 3 |
+ Mar. 9 | Frankie Smith | El Dorado, United States | KO 6 |
+ May 26 | Lloyd Montgomery | Little Rock, United States | KO 2 |
+ June 22 | Jimmy Gunner Wells | Little Rock, United States | KO 1 |
+ June 29 | Young Allen | Pine Bluff, United States | KO 5 |
+ July 4 | Sailor O'Neal | Morrilton, United States | KO 3 |
+ July 26 | Johnny Risko | Pine Bluff, United States | W 10 |
+ Aug. 23 | Sandy McDonald | Hot Springs, United States | W 10 |
+ Sept. 14 | Jack Marshall | Little Rock, United States | TKO 4 |
+ Oct. 5 | Young Allen | Pine Bluff, United States | W 10 |
+ Nov. 9 | Al Globe | Little Rock, United States | KO 5 |
|
1940 |
Date | Opponent | Place | Result |
+ Jan. 29 | Bob Ray | Chicago, United States | KO 3 |
+ Feb. 9 | Joe Regan | Little Rock, United States | KO 2 |
+ Feb. 16 | Al Keegan | Pine Bluff, United States | KO 2 |
+ Mar. 4 | Young Allen | Hot Springs, United States | W 10 |
+ Mar. 15 | Eddie Boyle | Pine Bluff, United States | TKO 3 |
+ Mar. 29 | James Merriott | Hot Springs, United States | KO 3 |
+ Apr. 30 | John McCarthy | Little Rock, United States | W 10 |
+ May 30 | Pete Arnold | Jonesboro, United States | KO 2 |
+ June 6 | John McCarthy | Little Rock, United States | KO 5 |
- July 2 | Pat Comiskey | Jersey City, United States | TKO by 1 |
+ July 18 | Billy Comiskey | Pine Bluff, United States | TKO 3 |
+ July 25 | Clarence Leo Miller | Memphis, United States | KO 1 |
+ Aug. 8 | Al Globe | Batesville, United States | KO 4 |
+ Oct. 17 | Harold Ullmer | Pine Bluff, United States | W 10 |
+ Nov. 7 | Johnny Miles | Pine Bluff, United States | KO 3 |
+ Nov. 20 | Neville Beech | Memphis, United States | W 10 |
- Dec. 11 | Pat Comiskey | Memphis, United States | L 10 |
|
1941 |
Date | Opponent | Place | Result |
+ May 19 | Lee Oma | North Little Rock, United States | KO 3 |
+ June 16 | Al Reiss | North Little Rock, United States | KO 2 |
+ June 30 | Mickey Hayes | North Little Rock, United States | KO 5 |
+ July 28 | Buddy Knox | North Little Rock, United States | W 10 |
- Sept. 21 | Pat Comiskey | Little Rock, United States | TKO by 6 |
- Dec. 8 | Tommy Gomez | Tampa, United States | TKO by 7 |
|
|
1942 Inactive |
|
1943 |
Date | Opponent | Place | Result |
= July 30 | Natie Brown | Miami Beach, United States | Draw 4 |
|
|
1944-1945 Inactive |
|
1946 |
Date | Opponent | Place | Result |
+ Oct. 28 | Francis Levier | Little Rock, United States | KO 1 |
|
1947 |
Date | Opponent | Place | Result |
+ Feb. 27 | Buddy Thomas | Little Rock, United States | W 10 |
+ Mar. 18 | Jesse Phillips | Pine Bluff, United States | TKO 1 |
+ Apr. 10 | Whitey Berlier | Little Rock, United States | W 10 |
+ Apr. 24 | Eddie Modell | Little Rock, United States | TKO 2 |
+ May 26 | Buddy Thomas | Pine Bluff, United States | W 10 |
+ June 23 | Johnny Denson | Little Rock, United States | KO 8 |
+ Aug. 21 | Willard Reed | Indianapolis, United States | KO 10 |
- Oct. 17 | Buddy Walker | Indianapolis, United States | L 10 |
+ Oct. 21 | Ben Johnson | Houston, United States | W 10 |
+ Nov. 7 | Bobby Clark | Indianapolis, United States | KO 3 |
+ Nov. 12 | Ben Johnson | Galveston, United States | W 10 |
Texas State Heavyweight Title |
|
1948 |
Date | Opponent | Place | Result |
- Feb. 2 | Joey Maxim | Little Rock, United States | L 10 |
- Mar. 5 | Dolph Quijano | El Paso, United States | KO by 7 |
Texas State Heavyweight Title |
- Dec. 14 | Phil Muscato | Buffalo, United States | KO by 2 |
|
1949 |
Date | Opponent | Place | Result |
- Jan. 24 | Ragon Kinney | Little Rock, United States | L 10 |
+ Feb. 14 | Buddy Scott | Little Rock, United States | W 10 |
+ Mar. 14 | Oscar Buchanan | Little Rock, United States | W 10 |
- Mar. 22 | Johnny Dupree | Jacksonville, United States | L 10 |
= June 8 | Whitey Berlier | Galveston, United States | Draw 10 |
- June 27 | Archie Moore | Indianapolis, United States | TKO by 3 |