|
1936 |
Date | Opponent | Place | Result |
- June 25 | Tony Bent | Boston, United States | L 6 |
+ Sept. 4 | Ralph Morgan | North Providence, United States | KO 2 |
+ Sept. 11 | Popeye The Sailor | Providence, United States | W 6 |
+ Sept. 21 | Popeye The Sailor | Lynn, United States | W 6 |
+ Oct. 2 | Johnny Martin | North Providence, United States | KO 1 |
+ Oct. 9 | Eddie Hannon | Providence, United States | W 8 |
- Oct. 12 | Murray Caldwell | New Bedford, United States | L 8 |
+ Oct. 23 | Jerry Paul | North Providence, United States | W 8 |
+ Nov. 6 | Popeye The Sailor | Boston, United States | W 7 |
+ Nov. 20 | Jerry Paul | Providence, United States | W 8 |
- Dec. 28 | Paris Apice | Providence, United States | L 8 |
|
1937 |
Date | Opponent | Place | Result |
+ Jan. 11 | Alex D'Angelo | North Providence, United States | W 8 |
= Jan. 21 | Paris Apice | Fall River, United States | Draw 6 |
+ Feb. 1 | Eddie Hannon | Providence, United States | W 8 |
+ Mar. 18 | Babe Synnott | Fall River, United States | W 8 |
+ Apr. 1 | Augie Gonzales | Fall River, United States | W 8 |
+ Apr. 22 | Pete Tarpley | Fall River, United States | W 8 |
- May 10 | Eddie McGeever | North Providence, United States | L 8 |
= May 27 | Nat Bor | Fall River, United States | Draw 8 |
= June 28 | Ralph Zannelli | Providence, United States | Draw 10 |
- Sept. 17 | George Martin | Boston, United States | L 10 |
- Sept. 27 | Eddie McGeever | Providence, United States | TKO by 6 |
- Oct. 22 | George Martin | Boston, United States | L 10 |
+ Oct. 28 | Young Lefty | Fall River, United States | W 8 |
= Dec. 2 | Babe Synnott | Fall River, United States | Draw 10 |
|
1938 |
Date | Opponent | Place | Result |
+ Jan. 6 | George Martin | Fall River, United States | W 10 |
+ Feb. 24 | Mickey Page | Fall River, United States | W 10 |
+ Mar. 17 | Tommy Brouillard | Fall River, United States | W 10 |
+ Apr. 1 | Jack Haggerty | Boston, United States | W 8 |
- Apr. 25 | Ralph Zannelli | North Providence, United States | KO by 10 |
+ May 12 | Frankie Britt | Fall River, United States | W 10 |
- May 26 | Slugger White | Fall River, United States | L 10 |
- June 30 | Johnny Martin | North Providence, United States | L 6 |
= Sept. 15 | Frankie Britt | Fall River, United States | Draw 10 |
+ Oct. 13 | Johnny Martin | Fall River, United States | TKO 5 |
- Oct. 27 | Pat Foley | Fall River, United States | TKO by 5 |
|
1939 |
Date | Opponent | Place | Result |
- Feb. 22 | Cocoa Kid | New Bedford, United States | L 10 |
- Mar. 24 | George 'Wildcat' Henry | Boston, United States | TKO by 6 |
+ Apr. 27 | George Martin | Fall River, United States | W 10 |
+ May 18 | Steve Halaiko | Fall River, United States | W 8 |
- June 29 | Frankie Britt | Fall River, United States | L 12 |
+ Sept. 14 | Pat Foley | Fall River, United States | W 10 |
- Oct. 5 | Eddie Alzek | Fall River, United States | TKO by 7 |
|
|
1940 Inactive |
|
1941 |
Date | Opponent | Place | Result |
+ Feb. 6 | Pedro Corchado | Fall River, United States | W 8 |
+ Feb. 27 | Ray Napolitano | Fall River, United States | W 10 |
+ Mar. 13 | Norment Quarles | Fall River, United States | W 10 |
- Mar. 28 | Johnny Bellus | Fall River, United States | L 10 |
- May 22 | Mike Kaplan | Fall River, United States | L 12 |
USA New England Welterweight Title |
- July 14 | Antonio Fernandez | Philadelphia, United States | L 10 |
- Sept. 8 | Andre Jessurun | New Bedford, United States | L 10 |
- Oct. 9 | Eddie Alzek | Fall River, United States | L 10 |
- Nov. 13 | Cocoa Kid | Fall River, United States | L 10 |
+ Dec. 30 | Danny Nobrega | New Bedford, United States | TKO 5 |
|
1942 |
Date | Opponent | Place | Result |
- Feb. 12 | Bill Tordiglione | Fall River, United States | L 10 |
- May 7 | Young Byron | Fall River, United States | L 10 |
|
|
1943-1944 Inactive |
|
1945 |
Date | Opponent | Place | Result |
+ Mar. 1 | George LaRover | Fall River, United States | W 10 |
+ Mar. 15 | Julie Bort | Fall River, United States | W 10 |
+ Mar. 22 | Charlie 'Petey' Smith | Fall River, United States | W 10 |
= Apr. 5 | Jimmy Mills | Fall River, United States | Draw 10 |
+ Apr. 19 | Abie Kaufman | Fall River, United States | TKO 7 |
+ May 7 | Ernie Forte | Providence, United States | W 10 |
+ May 18 | Jackie Peters | Providence, United States | W 10 |
+ June 12 | Benny Singleton | New Bedford, United States | W 10 |
+ July 3 | Jimmy Mills | New Bedford, United States | W 10 |
- July 24 | Henry Jordan | New Bedford, United States | L 10 |
+ Sept. 4 | Joe Gillis | New Bedford, United States | KO 6 |
+ Sept. 13 | Danny Martin | Fall River, United States | W 10 |
- Sept. 24 | Henry Jordan | Providence, United States | L 10 |
= Oct. 8 | Johnny Jones | Boston, United States | Draw 10 |
+ Oct. 25 | Ernest 'Cat' Robinson | Fall River, United States | W 10 |
+ Nov. 29 | Buddy Jackson | Fall River, United States | KO 3 |
- Dec. 10 | Marty Servo | Providence, United States | KO by 5 |
|
1946 |
Date | Opponent | Place | Result |
- Jan. 3 | Joe Curcio | Fall River, United States | TKO by 6 |
- Feb. 21 | Lucio Lima | Fall River, United States | L 10 |
- Mar. 20 | Al Costa | Providence, United States | L 10 |
|
1947 |
Date | Opponent | Place | Result |
= Apr. 24 | Frank Feener | Fall River, United States | Draw 8 |
= May 6 | Frankie Vigeant | Hartford, United States | Draw 10 |
- May 29 | Tony Falco | Fall River, United States | L 8 |