Amateur Results | 1931 | Date | Opponent | Place | Result | |
New York City, New York, Dual Match USA vs Italy, 72,600 kg | - May 13 | Mark Hough | New York City, New York | LPTS 4 | - June 3 | Fallan | New York City, New York | LPTS 4 | |
Dortmund, Germany, Dual Match Germany vs Italy, 72,600 kg | = July 19 | Hans Bernloehr (GER) | Dortmund, Germany | Draw 4 | |
Munich, Germany, Dual Match Team Bavaria vs Italy, 72,600 kg | + July 24 | Moser | Munich, Germany | WPTS 4 | |
Ancona, Italy, Dual Match Italy vs Switzerland, 72,600 kg | + Sept. 27 | Baumann | Ancona, Italy | WPTS 4 | |
Copenhagen, Denmark, Dual Match Denmark vs Italy, 72,600 kg | + Oct. 2 | Armand Christensen | Copenhagen, Denmark | WPTS 4 | + Oct. 4 | Knud Jensen | Copenhagen, Denmark | WPTS 4 | |
Helsingor, Denmark, Dual Match Denmark vs Italy, 72,600 kg | + Oct. 9 | Erik Liedholm | Helsingor, Denmark | WPTS 4 | |
Roskilde, Denmark, Dual Match Denmark vs Italy, 72,600 kg | + Oct. 11 | E. Petersen | Roskilde, Denmark | WKO | |
Hamburg, Germany, Dual Match North Germany vs Italy, 72,600 kg | + Nov. 18 | Bolck | Hamburg, Germany | WPTS 4 | |
Bochum, Germany, Dual Match Team Westphalia vs Italy, 72,600 kg | + Nov. 20 | Astendorp | Bochum, Germany | WPTS 4 | |
Hannover, Germany, Dual Match Team Hannover vs Italy, 72,600 kg | + Nov. 22 | Seekircher | Hannover, Germany | WPTS 4 | | 1932 | Date | Opponent | Place | Result | |
Los Angeles, California, Olympic Games quarter-finals, 72.600 kg | - Aug. 10 | Amado Azar | Los Angeles, California | LPTS 3 | |
Kansas City, Kansas, Dual Match Kansas vs Italy, 72.600 kg | + Aug. 18 | Red Melhorn | Kansas City, Kansas | WPTS 3 | |
Chicago, Illinois, Dual Match Chicago vs Italy, 72.600 kg | - Aug. 21 | Bill Connell | Chicago, Illinois | LPTS 3 | |
Grand Rapids, Michigan, Dual Match Michigan vs Italy, 72.600 kg | + Aug. 25 | Alex Kapanowski | Grand Rapids, Michigan | WPTS 3 | |
Pittsburgh, Pennsylvania, Dual Match Pittsburgh vs Italy, 72.600 kg | + Aug. 29 | Frank Kladdick | Pittsburgh, Pennsylvania | WPTS 3 | |
Richmond, Virginia, Dual Match Richmond vs Italy, 72.600 kg | + Sept. 1 | B. Harn | Richmond, Virginia | WPTS 3 | |
New York City, New York, Dual Match New York vs Italy, 72.600 kg | - Sept. 7 | Mark Hough | New York City, New York | LPTS 3 | |
Providence, Rhode Island, Dual Match Rhode Island vs Italy, 72.600 kg | - Sept. 9 | Walter Carley | Providence, Rhode Island | LPTS 3 | |
Newark, New Jersey, Dual Match New Jersey vs Italy, 72.600 kg | + Sept. 15 | Craig | Newark, New Jersey | WAB |
Professional record | 1932 | Date | Opponent | Place | Result | = Nov. 28 | Giuseppe Reguzzoni | Piacenza, Italy | Draw 6 | | 1933 | Date | Opponent | Place | Result | + Oct. 26 | Umberto Martinelli | Piacenza, Italy | W 6 | + Nov. 27 | Romano Caneva | Piacenza, Italy | KO 3 | | 1934 | Date | Opponent | Place | Result | + Mar. 8 | Attilio Erba | Piacenza, Italy | W 8 | | 1935 | Date | Opponent | Place | Result | + Jan. 21 | Artine Muladovich | Piacenza, Italy | TKO 4 | = May 18 | Alfredo Oldoini | Piacenza, Italy | Draw 10 | + July 20 | Tony Campolo | Parma, Italy | TKO 10 | | | 1936-1940 Inactive | | 1941 | Date | Opponent | Place | Result | + Mar. 4 | Angelo Facchetti | Piacenza, Italy | W 6 | + Apr. 13 | Primo Bassi | Piacenza, Italy | W 8 | = May 4 | Antonio Brenci | Piacenza, Italy | Draw 8 |
Summary
Total bouts: 10, Won: 7 (3 inside the limit), Lost: 0 (0 inside the limit), Draw: 3, NC: 0, ND: 0
|