|
|
Adolf Baumgarten
|
|
"Adi"
Middleweight
Male, Amateur
Germany, Hamburg Born: 3 May 1915, Hamburg, Germany Died: 2 October 1942, Nevel, Soviet Union (killed in action during World War II, the Siege of Leningrad) Height: Weight: 72,600 kg Stance: Orthodox
1936 Berlin, Germany, Olympic Games middleweight quarter-finals 1942 Breslau, Germany, European Championships middleweight silver medal
|
|
|
Amateur Results | 1937 | Date | Opponent | Place | Result | |
Trieste, Italy, Dual Match Italy vs Germany, 72.600 kg | + Aug. 29 | Augusto Bonadio (ITA) | Trieste, Italy | WPTS 4 | | 1938 | Date | Opponent | Place | Result | |
Duisburg, Germany, Dual Match Germany vs Italy, 72.600 kg | + July 17 | Giulio Ferrario (ITA) | Duisburg, Germany | WPTS | | 1939 | Date | Opponent | Place | Result | |
Dublin, Ireland, European Championships preliminaries, 72.600 kg | - Apr. 19 | Viljo Suhonen (FIN) | Dublin, Ireland | LPTS 3 | | 1940 | Date | Opponent | Place | Result | |
Dresden, Germany, Dual Match Germany vs Italy, 72.600 kg | + Feb. 28 | Giulio Ferrario (ITA) | Dresden, Germany | WPTS | | 1941 | Date | Opponent | Place | Result | |
Stuttgart, Germany, Dual Match Germany vs Italy, 79.400 kg | + Oct. 28 | Giuliano Pancani (ITA) | Stuttgart, Germany | WPTS 3 | | 1942 | Date | Opponent | Place | Result | |
Breslau, Germany, European Championships silver medal, 72.600 kg | + Jan. 22 | Ferruccio Pellegrinelli (ITA) | Breslau, Germany | WPTS 3 | + Jan. 23 | Rudolf Szalay | Breslau, Germany | WKO 3 | + Jan. 24 | Allan Granelli | Breslau, Germany | WPTS 3 | - Jan. 25 | Karl Noren (SWE) | Breslau, Germany | LPTS 3 |
No professional record
Summary
Total bouts: 0, Won: 0 (0 inside the limit), Lost: 0 (0 inside the limit), Draw: 0, NC: 0, ND: 0
|