09/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Joshua CLOTTEY ![]() | vs | ![]() | info | Newcastle (Australia) | 09/04/2014 | + W 12 UD |
(Won WBA International Super-Welterweight Title) | ||||||
06/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Francesco Lezzi ![]() | vs | ![]() | info | Bari (Italy) | 06/04/2014 | + W 6 |
Naoya INOUE ![]() | vs | ![]() | info | Tokyo (Japan) | 06/04/2014 | + TKO 6 (2:54) |
(Won WBC Light-Flyweight Title) | ||||||
Roman GONZALEZ ![]() | vs | ![]() | info | Tokyo (Japan) | 06/04/2014 | + TKO 3 |
Satoshi HOSONO ![]() | vs | ![]() | info | Tokyo (Japan) | 06/04/2014 | + TKO 10 (0:34) |
(Won vacant Japanese Featherweight Title) | ||||||
Akira YAEGASHI ![]() | vs | ![]() | info | Tokyo (Japan) | 06/04/2014 | + KO 9 (2:14) |
(Retained WBC Flyweight Title) | ||||||
05/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Johann DUHAUPAS ![]() | vs | ![]() | info | Abbeville (France) | 05/04/2014 | + KO 7 |
(Retained European Union Heavyweight Title) | ||||||
Andoni GAGO ![]() | vs | ![]() | info | Bilbao (Spain) | 05/04/2014 | + TKO 5 |
Asier LOPEZ MOLERO ![]() | vs | ![]() | info | Bilbao (Spain) | 05/04/2014 | + W 4 |
Denis SUKHANOV ![]() | vs | ![]() | info | Bilbao (Spain) | 05/04/2014 | + W 4 |
Marco Antonio RUBIO ![]() | vs | ![]() | info | Ciudad Delicias (Mexico) | 05/04/2014 | + KO 10 (1:38) |
(Won vacant interim WBC Middleweight Title) | ||||||
Przemyslaw OPALACH ![]() | vs | ![]() | info | Gizycko (Poland) | 05/04/2014 | + W 10 UD |
(Won vacant WBC Baltic Silver Super-Middleweight Title) | ||||||
Tomasz DUSZAK ![]() | vs | ![]() | info | Gizycko (Poland) | 05/04/2014 | + W 6 |
Toni THESS ![]() | vs | ![]() | info | Halberstadt (Germany) | 05/04/2014 | + W 10 UD |
(Won vacant GBC Intercontinental Super-Middleweight Title) | ||||||
Mehdi AMAR ![]() | vs | ![]() | info | Henin-Beaumont (France) | 05/04/2014 | + W 6 |
Somay BILAL ![]() | vs | ![]() | info | Kerkrade (Netherlands) | 05/04/2014 | + TKO 3 |
Juergen BRAEHMER ![]() | vs | ![]() | info | Rostock (Germany) | 05/04/2014 | + cTKO 6 (Rtd) |
(Retained WBA Light-Heavyweight Title) | ||||||
Jack Culcay ![]() | vs | ![]() | info | Rostock (Germany) | 05/04/2014 | + W 12 UD |
(Retained WBA Inter-Continental Super-Welterweight Title) | ||||||
Tyron ZEUGE ![]() | vs | ![]() | info | Rostock (Germany) | 05/04/2014 | + TKO 9 (0:37) |
(Retained WBO Youth Super-Middleweight Title) | ||||||
Lewis REES ![]() | vs | ![]() | info | Rostock (Germany) | 05/04/2014 | = Draw 8 |
Enrico KOELLING ![]() | vs | ![]() | info | Rostock (Germany) | 05/04/2014 | + W 8 |
Kubrat PULEV ![]() | vs | ![]() | info | Rostock (Germany) | 05/04/2014 | + TKO 4 (Rtd) |
Soufiene OUERGHI ![]() | vs | ![]() | info | Rostock (Germany) | 05/04/2014 | + W 8 MD |
Liam WILLIAMS ![]() | vs | ![]() | info | Rostock (Germany) | 05/04/2014 | + TKO 8 |
04/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Sonni MARTINEZ ![]() | vs | ![]() | info | Aldaia (Spain) | 04/04/2014 | + W 6 |
Ruben NIETO ![]() | vs | ![]() | info | Fuenlabrada (Spain) | 04/04/2014 | + TKO 4 (Rtd) |
Sergio ROMERO ![]() | vs | ![]() | info | Fuenlabrada (Spain) | 04/04/2014 | + W 10 UD |
(Won vacant interim WBC Latino Featherweight Title) | ||||||
Carlos ESTEBAN ![]() | vs | ![]() | info | Fuenlabrada (Spain) | 04/04/2014 | + W 4 |
Eric PAMBANI ![]() | vs | ![]() | info | Fuenlabrada (Spain) | 04/04/2014 | + W 4 |
Adasat RODRIGUEZ ![]() | vs | ![]() | info | Fuenlabrada (Spain) | 04/04/2014 | = Draw 6 |
Alvaro RODRIGUEZ ![]() | vs | ![]() | info | Fuenlabrada (Spain) | 04/04/2014 | + W 4 |
Juan HINOSTROZA ![]() | vs | ![]() | info | Fuenlabrada (Spain) | 04/04/2014 | + W 4 |
Antoine DOUGLAS ![]() | vs | ![]() | info | Parsippany (New Jersey) | 04/04/2014 | + TKO 2 |
Anita TORTI ![]() | vs | ![]() | info | Pavia (Italy) | 04/04/2014 | + W 10 SD |
(vacant Italian Lightweight Title) - Female | ||||||
Gianluca Frezza ![]() | vs | ![]() | info | Pavia (Italy) | 04/04/2014 | + W 12 UD |
(Won vacant WBC Mediterranean Welterweight Title) | ||||||
Curtis STEVENS ![]() | vs | ![]() | info | Philadelphia (Pennsylvania) | 04/04/2014 | + TKO 10 |
Steve CUNNINGHAM ![]() | vs | ![]() | info | Philadelphia (Pennsylvania) | 04/04/2014 | + W 10 UD |
(Won USBA Heavyweight Title) | ||||||
Jean GOMIS ![]() | vs | ![]() | info | Saint-Maur (France) | 04/04/2014 | + TKO 4 |
Ala Edine MOUSSA ![]() | vs | ![]() | info | Saint-Maur (France) | 04/04/2014 | + W 6 |
Karim MERROUDJ ![]() | vs | ![]() | info | Saint-Maur (France) | 04/04/2014 | + W 8 |
Magomed AZUEV ![]() | vs | ![]() | info | Torrevieja (Spain) | 04/04/2014 | + TKO 2 |
Emiliano CASAL ![]() | vs | ![]() | info | Torrevieja (Spain) | 04/04/2014 | + TKO 5 |
(Retained Spanish Lightweight Title) | ||||||
03/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Gerald WASHINGTON ![]() | vs | ![]() | info | Indio (California) | 03/04/2014 | + KO 2 |
Luis ORTIZ ![]() | vs | ![]() | info | Indio (California) | 03/04/2014 | + KO 4 |
Dominic BREAZEALE ![]() | vs | ![]() | info | Indio (California) | 03/04/2014 | + W 8 |
29/03/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Sergey KOVALEV ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 29/03/2014 | + KO 7 (0:58) |
(Retained WBO Light-Heavyweight Title) | ||||||
Wellington ARIAS ROMERO ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 29/03/2014 | + W 4 |
Michael MITCHELL ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 29/03/2014 | + TKO 2 |
Wilkey CAMPFORT ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 29/03/2014 | + W 8 |
Thomas DULORME ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 29/03/2014 | + W 10 UD |
(Won vacant NABF Super-Lightweight Title) | ||||||
Ismael GARCIA ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 29/03/2014 | + W 6 |
Adam KOWNACKI ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 29/03/2014 | + TKO 2 |
Radivoje KALAJDZIC ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 29/03/2014 | + W 8 |
Sandor Martin ![]() | vs | ![]() | info | Barcelona (Spain) | 29/03/2014 | + TW 9 UD |
(Spanish Super-Lightweight Title) | ||||||
Felix LORA ![]() | vs | ![]() | info | Barcelona (Spain) | 29/03/2014 | + W 6 |
Alessandro Goddi ![]() | vs | ![]() | info | Jerzu (Italy) | 29/03/2014 | + W 6 |
Jose DEL RIO ![]() | vs | ![]() | info | Palma de Mallorca (Spain) | 29/03/2014 | + W 6 |
Damian GARCIA ![]() | vs | ![]() | info | Palma de Mallorca (Spain) | 29/03/2014 | + TKO 6 |
28/03/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Carmine TOMMASONE ![]() | vs | ![]() | info | Arezzo (Italy) | 28/03/2014 | + W 6 |
Simone Federici ![]() | vs | ![]() | info | Arezzo (Italy) | 28/03/2014 | + W 6 |
Page 122
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274