|
1940 |
Date | Opponent | Place | Result |
+ May 9 | Johnny Brooks
| Philadelphia, United States | KO 3 |
+ June 13 | Jimmy Pitts | Leiperville, United States | W 6 |
+ July 8 | Leroy Ponzi | Allentown, United States | W 6 |
+ Aug. 16 | Johnny Brooks
| Atlantic City, United States | W 6 |
+ Sept. 10 | Danny Russell | Wilmington, United States | TKO 2 |
+ Sept. 12 | Bobby Martin | Philadelphia, United States | KO 2 |
+ Sept. 25 | Danny Russell | Wilmington, United States | KO 2 |
+ Oct. 10 | Johnny Forte | Philadelphia, United States | W 8 |
+ Oct. 30 | Johnny Marcelline | Philadelphia, United States | W 8 |
+ Nov. 25 | Johnny Forte | Philadelphia, United States | W 8 |
+ Dec. 16 | Nat Litfin | Philadelphia, United States | W 8 |
|
1941 |
Date | Opponent | Place | Result |
+ Jan. 6 | Nat Litfin | Philadelphia, United States | W 8 |
+ Feb. 7 | Davey Crawford | Philadelphia, United States | W 8 |
+ Feb. 24 | Victor Corchado | Philadelphia, United States | W 8 |
+ Mar. 10 | Bobby Green | Philadelphia, United States | W 8 |
+ Apr. 7 | Carlos Cuebas | Philadelphia, United States | W 8 |
+ Apr. 28 | Mike Belloise | Philadelphia, United States | TKO 8 |
- May 13 | Vince Dell'Orto | Philadelphia, United States | L 8 |
+ May 29 | Willie Allen | Atlantic City, United States | W 8 |
- June 16 | Mike Belloise | Philadelphia, United States | L 8 |
+ July 31 | Willie Allen | Atlantic City, United States | KO 4 |
+ Sept. 8 | Abe Denner | Philadelphia, United States | W 10 |
- Sept. 22 | Ellis Phillips | Philadelphia, United States | KO by 5 |
= Oct. 16 | Ellis Phillips | Philadelphia, United States | Draw 8 |
- Dec. 11 | Victor Corchado | Philadelphia, United States | L 8 |
= Dec. 25 | Johnny Forte | Philadelphia, United States | Draw 8 |
|
1942 |
Date | Opponent | Place | Result |
+ Jan. 26 | Leon Haire | Philadelphia, United States | W 10 |
+ Feb. 12 | Diogenes Leon | Philadelphia, United States | W 8 |
- Mar. 10 | Johnny Forte | Philadelphia, United States | TKO by 4 |
= Apr. 23 | Johnny Cockfield | Atlantic City, United States | Draw 8 |
- Apr. 30 | Frankie Carto | Philadelphia, United States | L 8 |
|
1943 |
Date | Opponent | Place | Result |
+ Oct. 8 | Jimmy Jeanette | Philadelphia, United States | TKO 3 |
- Oct. 21 | Eddie Giosa | Philadelphia, United States | L 8 |
- Nov. 22 | Eddie Giosa | Philadelphia, United States | L 8 |
|
1944 |
Date | Opponent | Place | Result |
- Mar. 27 | Jackie Floyd | Philadelphia, United States | KO by 3 |
|
1945 |
Date | Opponent | Place | Result |
+ Sept. 20 | Paul Frechette | West Springfield, United States | W 8 |
- Sept. 24 | Archie Goodbee | West Springfield, United States | L 6 |
+ Oct. 2 | Gary Cooper
| West Springfield, United States | KO 2 |
+ Oct. 2 | Billy Marcus | West Springfield, United States | KO 2 |
+ Oct. 8 | Paul Frechette | New Haven, United States | W 8 |
+ Nov. 5 | Paul Frechette | New Haven, United States | W 8 |
- Dec. 12 | Julie Kogon | New Haven, United States | TKO by 6 |
Summary
Total bouts: 42, Won: 28 (9 inside the limit), Lost: 11 (4 inside the limit), Draw: 3, NC: 0, ND: 0