|
1939 |
Date | Opponent | Place | Result |
+ Oct. 31 | Gene Kirk | Philadelphia, United States | KO 3 |
+ Nov. 2 | Danny Russell | Harrisburg, United States | W 6 |
+ Nov. 14 | Lou Puglese | Philadelphia, United States | KO 3 |
+ Nov. 23 | Frankie Paul | Philadelphia, United States | KO 1 |
+ Nov. 28 | Danny Russell | Philadelphia, United States | W 6 |
+ Dec. 12 | Baby Joe Gans | Philadelphia, United States | KO 1 |
|
1940 |
Date | Opponent | Place | Result |
+ Jan. 18 | Johnny Brooks | Philadelphia, United States | KO 4 |
+ Feb. 23 | Joe Dunn | Wilkes-Barre, United States | TKO 2 |
+ Mar. 11 | Jimmy Pitts | Philadelphia, United States | KO 6 |
+ Mar. 25 | Danny Russell | Philadelphia, United States | KO 2 |
+ Apr. 19 | Jimmy Pitts | Atlantic City, United States | KO 5 |
+ Apr. 29 | Carlos Cuebas | Philadelphia, United States | W 8 |
- May 17 | Bill Speary | Kingston, United States | L 8 |
+ May 20 | Hitoshi Tanaka | Baltimore, United States | TKO 5 |
+ June 3 | Marcus Pitte | Baltimore, United States | W 8 |
+ Aug. 2 | Johnny Brooks | Atlantic City, United States | W 8 |
+ Oct. 1 | Paulie Jackson | Kingston, United States | W 6 |
- Oct. 10 | Frankie Donato | Philadelphia, United States | L 8 |
+ Oct. 24 | Pete DeGrasse | Philadelphia, United States | W 8 |
+ Nov. 11 | Johnny Marcelline | Philadelphia, United States | W 8 |
+ Nov. 15 | Carlos Cuebas | Philadelphia, United States | W 8 |
+ Nov. 19 | Ralph Maxey | Kingston, United States | TKO 2 |
- Nov. 25 | Frankie Donato | Philadelphia, United States | L 8 |
|
1941 |
Date | Opponent | Place | Result |
+ Jan. 9 | Nick Spano | Philadelphia, United States | W 8 |
+ Jan. 13 | Dom Burrone | Philadelphia, United States | W 6 |
+ Feb. 6 | Joey Silva | Philadelphia, United States | W 6 |
+ Mar. 5 | Billy Banks | Washington, United States | W 8 |
+ Mar. 27 | Jimmy Lancaster | Chester, United States | W 8 |
+ Apr. 17 | Jimmy Lancaster | Philadelphia, United States | W 8 |
+ Apr. 25 | Carlos Cuebas | Chester, United States | W 8 |
+ June 10 | Mel Neary | Philadelphia, United States | KO 7 |
- Aug. 11 | Jimmy Collins | Baltimore, United States | L 8 |
+ Dec. 12 | Dominick Fiantini | Philadelphia, United States | W 8 |
= Dec. 25 | Frankie Donato | Philadelphia, United States | Draw 8 |
|
1942 |
Date | Opponent | Place | Result |
+ Jan. 16 | Dominick Fiantini | Philadelphia, United States | W 8 |
- Jan. 26 | Jimmy Hatcher | Philadelphia, United States | L 10 |
+ Feb. 26 | Diogenes Leon | Philadelphia, United States | TKO 8 |
+ Mar. 10 | Frankie Donato | Philadelphia, United States | TKO 4 |
+ Apr. 30 | Diogenes Leon | Philadelphia, United States | TKO 6 |
+ May 21 | Jimmy Gilligan | Philadelphia, United States | W 8 |
+ July 7 | Joey Archibald | Philadelphia, United States | W 8 |
- Aug. 19 | Ellis Phillips | Philadelphia, United States | L 8 |
- Oct. 6 | Mike Belloise | Philadelphia, United States | L 8 |
|
|
1943-1944 Inactive |
|
1945 |
Date | Opponent | Place | Result |
+ Jan. 25 | Harry Schultz | Philadelphia, United States | W 6 |
+ Oct. 15 | Oscar Lewis | Providence, United States | W 8 |
+ Oct. 29 | Sammy Mammone | Providence, United States | KO 2 |
+ Nov. 23 | Benny Singleton | Providence, United States | W 10 |
|
1946 |
Date | Opponent | Place | Result |
+ Jan. 15 | Ted Christie | Boston, United States | KO 2 |
- Jan. 21 | Julie Kogon | New Haven, United States | L 10 |
+ Feb. 28 | Al Victoria | Philadelphia, United States | KO 4 |
+ Mar. 11 | George Brown | Philadelphia, United States | KO 3 |
- Mar. 21 | Doug Ratford | Philadelphia, United States | L 8 |
+ Apr. 8 | George Brown | Philadelphia, United States | W 8 |
- May 6 | Jetson Arnold | Philadelphia, United States | L 8 |
+ Sept. 24 | George Brown | Philadelphia, United States | W 8 |
- Oct. 10 | Buster Tyler | Philadelphia, United States | L 8 |
- Oct. 21 | Charley Cabey Lewis | Providence, United States | L 10 |
- Dec. 5 | Willie Weasel | Philadelphia, United States | TKO by 1 |
+ Dec. 26 | Jackie Floyd | Philadelphia, United States | W 8 |
|
1947 |
Date | Opponent | Place | Result |
+ Jan. 9 | Willie Weasel | Philadelphia, United States | W 8 |
+ Jan. 30 | Luis Ramos | Philadelphia, United States | W 16 |
= Mar. 10 | Archie Wilmer | Philadelphia, United States | Draw 10 |
= Mar. 27 | Lou Cassiano | Philadelphia, United States | Draw 8 |
+ May 1 | Pete Virgin | Philadelphia, United States | W 8 |
+ May 22 | Jose Aponte Torres | Philadelphia, United States | W 8 |
- June 23 | Jimmy Collins | Camden, United States | L 10 |
+ July 31 | Earl Huff | Atlantic City, United States | W 10 |
+ Oct. 16 | Danny Petro | Philadelphia, United States | TKO 6 |
+ Nov. 13 | Willie Roache | Philadelphia, United States | W 8 |
- Dec. 4 | Charley Cabey Lewis | Philadelphia, United States | L 8 |
|
1948 |
Date | Opponent | Place | Result |
+ Jan. 22 | Earl Huff | Philadelphia, United States | W 8 |
- Feb. 2 | Sonny Boy West | Baltimore, United States | L 10 |
- Feb. 23 | Charley Riley | Saint Louis, United States | L 10 |
- Mar. 22 | Jimmy Collins | Philadelphia, United States | L 10 |
- May 3 | Danny Webb | New Haven, United States | L 8 |
- May 27 | Percy Bassett | Atlantic City, United States | L 8 |
- July 15 | Eddie Giosa | Philadelphia, United States | L 8 |
|
1949 |
Date | Opponent | Place | Result |
+ Nov. 17 | Reggie Martina | Philadelphia, United States | W 6 |
+ Nov. 19 | Jay White | Brooklyn, United States | W 6 |
+ Dec. 3 | Benny Smith | Brooklyn, United States | KO 2 |
+ Dec. 12 | Tommy Mills | Jamaica,Queens, United States | W 6 |
|
1950 |
Date | Opponent | Place | Result |
+ Jan. 5 | Hy Meltzer | Brooklyn, United States | TKO 6 |
+ Jan. 19 | Tony LaBua | Brooklyn, United States | W 8 |
- Mar. 1 | Dennis Pat Brady | New York, United States | L 10 |
- Apr. 28 | Harold Jones | Hollywood, United States | L 10 |
- May 12 | Freddie Herman | Hollywood, United States | L 10 |
- June 19 | Sandy Saddler | Toronto, Canada | KO by 3 |