|
1935 |
Date | Opponent | Place | Result |
+ Oct. 7 | Joe White | Trenton, United States | KO 2 |
+ Oct. 14 | Dominic Pasculli | Newark, United States | W 6 |
= Nov. 11 | Johnny Scibelli | Newark, United States | W 4 |
|
1936 |
Date | Opponent | Place | Result |
+ Jan. 6 | Eddie Zimmerman | Newark, United States | W 8 |
+ Jan. 23 | Lou Puglese | Philadelphia, United States | KO 1 |
+ Feb. 6 | Danny O'Donnell | Philadelphia, United States | KO 3 |
= Apr. 3 | Bobby Green | Atlantic City, United States | Draw 8 |
+ May 26 | Sonny Reitman | Bronx, United States | W 6 |
+ June 16 | Katsumi Morioka | Long Island City, Queens | W 6 |
+ July 28 | Santos Hugo | Long Island City, Queens | W 6 |
* July 31 | Marty Marsala | Rockaway Beach, Queens | ND 1 |
- Oct. 10 | Tony Manini | Brooklyn, United States | L 6 |
- Nov. 20 | Tommy Forte | Philadelphia, United States | L 8 |
- Dec. 11 | Tommy Forte | Philadelphia, United States | L 10 |
+ Dec. 14 | Joe Transparenti | Baltimore, United States | W 8 |
|
1937 |
Date | Opponent | Place | Result |
- Jan. 15 | Indian Quintana | Philadelphia, United States | KO by 4 |
+ Feb. 5 | Frankie Paul | Philadelphia, United States | KO 2 |
+ Feb. 18 | Joe Transparenti | Philadelphia, United States | W 8 |
- Mar. 11 | Joe Transparenti | Philadelphia, United States | L 8 |
+ Apr. 1 | Nick Montana | Philadelphia, United States | W 8 |
+ Apr. 5 | Joe Transparenti | Baltimore, United States | W 8 |
- Apr. 22 | Tommy Forte | Philadelphia, United States | TKO by 4 |
+ May 13 | Joe Maffei | Philadelphia, United States | W 8 |
= June 28 | Bobby Green | Philadelphia, United States | Draw 6 |
+ July 19 | Lou Transparenti | Baltimore, United States | KO 5 |
- Sept. 16 | Joe Maffei | Philadelphia, United States | L 8 |
+ Sept. 30 | Lawrence Gunn | Philadelphia, United States | W 8 |
+ Oct. 8 | Biff Lemieux | Philadelphia, United States | W 10 |
+ Oct. 14 | Joe Maffei | Philadelphia, United States | W 10 |
+ Oct. 21 | Sammy LaPorte | Philadelphia, United States | W 8 |
= Dec. 9 | Sammy LaPorte | Philadelphia, United States | Draw 8 |
|
1938 |
Date | Opponent | Place | Result |
= Jan. 6 | Bobby Green | Philadelphia, United States | Draw 8 |
- Feb. 4 | Billy Passan | Philadelphia, United States | L 10 |
- Feb. 18 | Billy Passan | Philadelphia, United States | L 10 |
+ Mar. 17 | Al Brown | Philadelphia, United States | W 8 |
- Apr. 4 | Tommy Forte | Philadelphia, United States | L 8 |
+ May 5 | Bobby Green | Philadelphia, United States | W 10 |
+ July 15 | Cristobal Jaramillo | Atlantic City, United States | W 8 |
+ Sept. 29 | Al Brown | Atlantic City, United States | W 10 |
+ Oct. 13 | Ted Christie | Philadelphia, United States | KO 4 |
+ Oct. 24 | Al Brown | Philadelphia, United States | W 8 |
- Nov. 3 | Bobby Green | Atlantic City, United States | L 10 |
+ Dec. 26 | Al Brown | Philadelphia, United States | W 10 |
|
1939 |
Date | Opponent | Place | Result |
+ Jan. 13 | Joe Maffei | Philadelphia, United States | KO 3 |
= Jan. 20 | Billy Passan | Philadelphia, United States | Draw 10 |
= Feb. 9 | Joey Silva | Philadelphia, United States | Draw 10 |
- May 8 | Al Reid | Philadelphia, United States | L 8 |
+ June 21 | Tony Sarullo | Philadelphia, United States | W 8 |
- July 11 | Harry Jeffra | Philadelphia, United States | L 10 |
- July 27 | Paul Lee | Baltimore, United States | L 10 |
= Sept. 8 | Al Mancini | Philadelphia, United States | Draw 10 |
+ Sept. 30 | Monty Pignatore | Brooklyn, United States | W 8 |
+ Oct. 20 | Andre Sarilla | Philadelphia, United States | W 8 |
- Nov. 3 | Spider Armstrong | Philadelphia, United States | L 10 |
- Nov. 21 | Tommy Forte | Philadelphia, United States | L 6 |
+ Dec. 1 | Lawrence Gunn | Philadelphia, United States | W 10 |
= Dec. 11 | Tommy Forte | Philadelphia, United States | Draw 8 |
|
1940 |
Date | Opponent | Place | Result |
- Jan. 9 | Spider Armstrong | Philadelphia, United States | KO by 8 |
+ Mar. 1 | Cristobal Jaramillo | Philadelphia, United States | W 10 |
+ Mar. 25 | Matt Perfetti | Washington, United States | W 8 |
+ Apr. 5 | Pablo Dano | Philadelphia, United States | W 10 |
+ Aug. 24 | Victor Corchado | Atlantic City, United States | W 8 |
- Oct. 30 | Frankie Donato | Philadelphia, United States | L 8 |
- Nov. 11 | Johnny Forte | Philadelphia, United States | L 8 |
|
1941 |
Date | Opponent | Place | Result |
= Jan. 13 | Al Brown | Philadelphia, United States | Draw 6 |
+ Feb. 7 | Al Brown | Philadelphia, United States | W 8 |
+ Feb. 24 | Vince Dell'Orto | Philadelphia, United States | TKO 7 |
- Mar. 17 | Pedro Hernandez | Washington, United States | L 8 |
- Apr. 7 | Vince Dell'Orto | Philadelphia, United States | L 8 |
- Apr. 17 | Tommy Forte | Philadelphia, United States | L 8 |
- June 2 | Benny Goldberg | Philadelphia, United States | L 8 |
- June 23 | Bill Speary | Allentown, United States | L 10 |
- Dec. 5 | Ellis Phillips | Philadelphia, United States | L 10 |
|
1942 |
Date | Opponent | Place | Result |
+ Jan. 30 | Paulie Jackson | Philadelphia, United States | W 6 |
+ Feb. 3 | Wilce Rivera | Bronx, United States | W 8 |
+ Mar. 24 | Gus Coen Levine | Hartford, United States | W 8 |
+ Mar. 27 | Johnny Cockfield | Philadelphia, United States | W 8 |
- Apr. 14 | Sammy Haskins | Hartford, United States | L 8 |
+ Apr. 28 | Johnny Cockfield | Hartford, United States | W 8 |
= May 26 | Phil Terranova | Bronx, United States | Draw 8 |
+ June 23 | Sammy Parotta | Hartford, United States | W 8 |
+ June 30 | Jose Aponte Torres | Bronx, United States | W 8 |
+ July 14 | Diogenes Leon | Bronx, United States | TKO 8 |
- Aug. 4 | Sal Bartolo | Bronx, United States | L 8 |